CRICKET QUALIFIER 1: 1 – 30 September
CRICKET QUALIFIER 2: 1 – 31 October
501 QUALIFIER: 1 – 30 November
This event scores for the MVP.
At the end of the 3 qualifying phases, MVP points will be awarded in the final ranking. The 3 winning players of the final bracket will receive the established additional points.
Position | Name | MPR (Cricket) | MPR (Cricket) | PPD (501) | Points 1 | Points 2 | Points 3 | Total Points | Country |
1 | Marti | 07.05 | 7,01 | 50,1 | 120 | 237 | 360 | 717 | Spain |
2 | DAVID RUIZ | 6.98 | 7,11 | 45,55 | 118 | 240 | 348 | 706 | Spain |
3 | SANTANO | 6.19 | 6,34 | 47,37 | 114 | 234 | 352 | 700 | Spain |
4 | niño | 6.23 | 6,11 | 48,28 | 116 | 228 | 356 | 700 | Spain |
5 | PUMA | 5.85 | 6,01 | 43,54 | 108 | 225 | 340 | 673 | Spain |
6 | CELE | 5.65 | 5,62 | 42,51 | 106 | 219 | 336 | 661 | Spain |
7 | Corella | 5.36 | 5,16 | 40,74 | 100 | 210 | 328 | 638 | Spain |
8 | CALDERON | 06.03 | 5,87 | 33,7 | 112 | 222 | 292 | 626 | Spain |
9 | MASNOU | 5.44 | 5,31 | 37,05 | 102 | 213 | 308 | 623 | Spain |
10 | JOEL RUIZ | 5.36 | 4,78 | 35,83 | 98 | 204 | 300 | 602 | Spain |
11 | Alberto | 5.28 | 4,62 | 34,83 | 94 | 201 | 296 | 591 | Spain |
12 | SZAJKA | 5.14 | 4,38 | 34,76 | 92 | 192 | 296 | 580 | Poland |
13 | Encinas | – | 6,19 | 44,45 | 0 | 231 | 344 | 575 | Spain |
14 | Nino | 05.03 | 4,49 | 29,18 | 88 | 198 | 284 | 570 | Spain |
15 | I NIETO | – | 5,43 | 40,12 | 0 | 216 | 324 | 540 | Spain |
16 | jim | – | 5,13 | 39,91 | 0 | 207 | 320 | 527 | Spain |
17 | JOE VAN HAM | – | 4,43 | 30,99 | 0 | 195 | 288 | 483 | USA |
18 | DAIX | 05.05 | – | 38,24 | 90 | 0 | 312 | 402 | Belgium |
19 | Tyler Montgomery | 04.08 | – | 36,98 | 84 | 0 | 304 | 388 | USA |
20 | manotonta | – | – | 41,98 | 0 | 0 | 332 | 332 | Spain |
21 | Samu180 | – | – | 39,27 | 0 | 0 | 316 | 316 | Spain |
22 | Ali Jr | 5.99 | – | – | 110 | 0 | 0 | 110 | Norway |
23 | PAU | 5.45 | – | – | 104 | 0 | 0 | 104 | Spain |
24 | DIDAC | 5.29 | – | – | 96 | 0 | 0 | 96 | Spain |
25 | Sleipner | 04.08 | – | – | 86 | 0 | 0 | 86 | Denmark |
Position | Name | MPR (Cricket) | MPR (Cricket) | PPD (501) | Points 1 | Points 2 | Points 3 | Total Points | Country |
1 | ICEMAN | 4.41 | 4,06 | 35,93 | 116 | 222 | 356 | 694 | Spain |
2 | pintor | 4.61 | 4,24 | 31,65 | 118 | 240 | 320 | 678 | Spain |
3 | MORAS | 4.23 | 3,69 | 36,31 | 110 | 189 | 360 | 659 | Poland |
4 | EL ESQUIADOR | 3.74 | 4 | 35,62 | 90 | 216 | 352 | 658 | Spain |
5 | Remek | 3.90 | 4,11 | 29,18 | 116 | 234 | 296 | 646 | Poland |
6 | Rochy | 3.69 | 3,94 | 34,34 | 86 | 207 | 348 | 641 | Spain |
7 | Jordi Riera | 3.93 | 4,07 | 31,6 | 98 | 225 | 316 | 639 | Spain |
8 | INDIO | 04.03 | 4,09 | 29,83 | 104 | 228 | 300 | 632 | Spain |
9 | sanchez.jr | 04.02 | 4,01 | 30,57 | 100 | 219 | 308 | 627 | Spain |
10 | tomas | 4.11 | 3,92 | 32,44 | 106 | 189 | 328 | 623 | Poland |
11 | Gogge | 3.62 | 3,96 | 31,69 | 82 | 210 | 324 | 616 | Denmark |
12 | Ercobra | 3.44 | 3,35 | 29,17 | 106 | 216 | 292 | 614 | Spain |
13 | BASTO | 3.80 | 3,98 | 30,15 | 92 | 213 | 304 | 609 | Spain |
14 | PETER | 3.64 | 3,88 | 31,27 | 84 | 198 | 312 | 594 | Spain |
15 | bullshit | 4.39 | 3,69 | 27,75 | 114 | 192 | 284 | 590 | Denmark |
16 | mourelle | – | 4,93 | 33,7 | 0 | 240 | 340 | 580 | Spain |
17 | Bib | 3.85 | 3,9 | 25,26 | 96 | 204 | 276 | 576 | Denmark |
18 | Tomas | – | 4,1 | 33,94 | 0 | 231 | 344 | 575 | Spain |
19 | PACK | – | 3,82 | 32,81 | 0 | 237 | 336 | 573 | Spain |
20 | bandido | 3.47 | 3,9 | 28,24 | 78 | 201 | 288 | 567 | Spain |
21 | UURO | 3.71 | 3,87 | 22 | 88 | 195 | 264 | 547 | Netherlands |
22 | Barton | – | 4,12 | 29,18 | 0 | 237 | 296 | 533 | Poland |
23 | Tk | 3.33 | 3,38 | 24,16 | 74 | 183 | 268 | 525 | Denmark |
24 | ARKADIUSZ KOSEWSKI | – | 3,47 | 26,3 | 0 | 222 | 280 | 502 | Poland |
25 | Telu | 3.69 | – | 32,44 | 82 | 0 | 332 | 414 | Spain |
26 | CALY | 4.62 | 3,27 | – | 120 | 180 | 0 | 300 | Spain |
27 | Herrador Jimenez | 4.12 | 3,57 | – | 108 | 186 | 0 | 294 | Spain |
28 | KwasniK | – | – | 24,6 | 0 | 0 | 272 | 272 | Poland |
29 | MOLINA | 4.33 | – | – | 112 | 0 | 0 | 112 | Spain |
30 | RED DEVIL | 04.02 | – | – | 102 | 0 | 0 | 102 | Netherlands |
31 | tommycat85 | 3.82 | – | – | 94 | 0 | 0 | 94 | Poland |
32 | TONI | 3.60 | – | – | 80 | 0 | 0 | 80 | Spain |
33 | Stenger | 3.28 | – | – | 72 | 0 | 0 | 72 | USA |
Position | Name | MPR (Cricket) | MPR (Cricket) | PPD (501) | Points 1 | Points 2 | Points 3 | Total Points | Country |
1 | CLEAN | 2.85 | 3,4 | 28,49 | 116 | 237 | 336 | 689 | Netherlands |
2 | JOKER | 3.19 | 3,3 | 29,1 | 98 | 207 | 340 | 645 | Norway |
3 | Danonino_gol | 3.12 | 3,63 | 25,66 | 94 | 231 | 316 | 641 | Spain |
4 | SJIMMEY | 2.74 | 3,63 | 27,08 | 82 | 234 | 324 | 640 | Netherlands |
5 | MALY | 3.23 | 2,99 | 29,18 | 100 | 195 | 344 | 639 | Poland |
6 | Gonso | 2.74 | 3,5 | 27,27 | 80 | 225 | 328 | 633 | Denmark |
7 | LVT | 2.71 | 3,33 | 27,52 | 78 | 213 | 332 | 623 | Netherlands |
8 | KROMS | 3.14 | 3,28 | 26,1 | 96 | 204 | 320 | 620 | Poland |
9 | kaykskrr | 2.98 | 3,31 | 25,39 | 92 | 210 | 312 | 614 | Spain |
10 | marioover | 3.46 | 2,59 | 23,66 | 108 | 180 | 304 | 592 | Poland |
11 | MORITO | – | 3,69 | 30,82 | 0 | 240 | 348 | 588 | Spain |
12 | Caito | 2.97 | 2,93 | 23,65 | 90 | 192 | 300 | 582 | Spain |
13 | bolevilla | – | 2,38 | 20,4 | 0 | 228 | 292 | 520 | Spain |
14 | JORGE | – | 2,79 | 24,38 | 0 | 186 | 308 | 494 | Spain |
15 | poly | – | 2,56 | 18,83 | 0 | 177 | 288 | 465 | Spain |
16 | OPA | 3.44 | – | 32,46 | 76 | 0 | 356 | 432 | Netherlands |
17 | MrLove | 2.78 | – | 22,78 | 86 | 0 | 296 | 382 | USA |
18 | B DOG | – | – | 33,52 | 0 | 0 | 360 | 360 | USA |
19 | Puchu | – | – | 32,15 | 0 | 0 | 352 | 352 | Poland |
20 | Rayman15 | 3.67 | 3,57 | 112 | 228 | 340 | Spain | ||
21 | xirgu | – | 3,43 | – | 0 | 219 | 0 | 219 | Spain |
22 | crespo | – | 3,13 | – | 0 | 201 | 0 | 201 | Spain |
23 | wieczor | – | 3,03 | – | 0 | 198 | 0 | 198 | Poland |
24 | GASTON | – | 2,9 | – | 0 | 189 | 0 | 189 | Spain |
25 | DR TRIPLE | – | 2,73 | – | 0 | 183 | 0 | 183 | USA |
26 | IRUELA | 4.15 | – | – | 120 | 0 | 0 | 120 | Spain |
27 | Falcon | 4.14 | – | – | 118 | 0 | 0 | 118 | Poland |
28 | MIKID16 | 3.67 | – | – | 114 | 0 | 0 | 114 | Spain |
29 | chivas | 3.47 | – | – | 110 | 0 | 0 | 110 | Spain |
30 | Makarron justiciero | 3.44 | – | – | 104 | 0 | 0 | 104 | Spain |
31 | GASTON | 3.29 | – | – | 102 | 0 | 0 | 102 | Spain |
32 | Pjokken | 2.93 | – | – | 88 | 0 | 0 | 88 | Norway |
33 | xirgu | 2.78 | – | – | 84 | 0 | 0 | 84 | Spain |
34 | PUEYO | 2.68 | – | – | 76 | 0 | 0 | 76 | Spain |
35 | JARO | 2.65 | – | – | 74 | 0 | 0 | 74 | Poland |
36 | CAPI | 2.63 | – | – | 72 | 0 | 0 | 72 | Spain |
37 | CAO | 2.59 | – | – | 70 | 0 | 0 | 70 | Spain |
38 | TERE | 2.44 | – | – | 68 | 0 | 0 | 68 | Spain |
Position | Name | MPR (Cricket) | MPR (Cricket) | PPD (501) | Points 1 | Points 2 | Points 3 | Total Points | Country |
1 | PIRATA | 2.39 | 2,31 | 18,67 | 106 | 225 | 340 | 671 | Spain |
2 | Kommon | – | 1,97 | 14,57 | 0 | 219 | 320 | 539 | Poland |
3 | Franck | 2.63 | – | 20,9 | 114 | 0 | 348 | 462 | France |
4 | Djambo | 2.41 | – | 17,15 | 108 | 0 | 332 | 440 | Poland |
5 | Olinka | 1.92 | – | 17,17 | 100 | 0 | 336 | 436 | Poland |
6 | MUTTI | 2.20 | – | 16,64 | 104 | 0 | 328 | 432 | Denmark |
7 | izywin | – | – | 27,98 | 0 | 0 | 360 | 360 | Spain |
8 | Lars P | – | – | 24,27 | 0 | 0 | 356 | 356 | Denmark |
9 | Pistolero | 2.92 | 2,73 | – | 118 | 234 | 0 | 352 | Spain |
10 | josemasaha | – | – | 23,25 | 0 | 0 | 352 | 352 | Spain |
11 | nacho | – | – | 20,57 | 0 | 0 | 344 | 344 | Spain |
12 | Adrianof | 2.59 | 2,62 | – | 112 | 231 | 0 | 343 | Spain |
13 | Jon inge | 02.09 | 2,16 | – | 102 | 222 | 0 | 324 | Norway |
14 | BARBARA | – | – | 15,64 | 0 | 0 | 324 | 324 | Netherlands |
15 | Dolek | 03.01 | – | – | 120 | 0 | 0 | 120 | Poland |
16 | Pokera | 2.47 | – | – | 110 | 0 | 0 | 110 | Spain |
Play, qualify in one of 25 winning positions and win an exclusive Sweatshirt
Do not miss it.
Start date: 01/10/2023
End date: 31/10/2023
Game: Cricket 200 15″
Average of the best 5 games.
Place | Nickname | MPR | Country |
1 | Marti | 6.90 | Spain |
2 | DAVID RUIZ | 6.23 | Spain |
3 | GREGORY”The fabulous”LAURIERS | 6.22 | Belgium |
4 | PUMA | 5.68 | Spain |
5 | SLIWA | 5.38 | Poland |
6 | MASNOU | 5.37 | Spain |
7 | Chrispol | 5.18 | Poland |
8 | Alberto | 4.95 | Spain |
9 | Ali Jr | 4.81 | Norway |
10 | JOE VAN HAM | 4.61 | USA |
11 | RED DEVIL | 4.43 | Netherlands |
12 | cruz | 4.39 | Spain |
13 | TRESINO | 4.11 | Spain |
14 | Sleipner | 4.08 | Denmark |
15 | MOLINA | 4.05 | Spain |
16 | GOMEZ GOMEZ | 3.92 | Spain |
17 | UURO | 3.84 | Netherlands |
18 | Krystian Pajak | 3.83 | Poland |
19 | BOM B | 3.80 | Spain |
20 | BIGTONY | 3.80 | Spain |
21 | Gogge | 3.73 | Denmark |
22 | Tomas | 3.72 | Spain |
23 | CLEAN | 3.67 | Netherlands |
24 | Tk | 3.62 | Denmark |
25 | MORAS | 3.61 | Poland |
26 | BASTO | 3.58 | Spain |
27 | EL ESQUIADOR | 3.54 | Spain |
28 | Gonso | 3.54 | Denmark |
29 | Kwa?niK | 3.49 | Poland |
30 | PACK | 3.47 | Spain |
31 | OPA | 3.43 | Netherlands |
32 | Bib | 3.36 | Denmark |
33 | JOKER | 3.25 | Norway |
34 | INDIO | 3.24 | Spain |
35 | crespo | 3.21 | Spain |
36 | ARKADIUSZ KOSEWSKI | 3.13 | Poland |
37 | KROMS | 3.13 | Poland |
38 | Ercobra | 3.11 | Spain |
39 | Xaxe_92 | 3.08 | Spain |
40 | sanchez.jr | 3.04 | Spain |
41 | bandido | 3.03 | Spain |
42 | Pawlik | 2.96 | Poland |
43 | bolevilla | 2.93 | Spain |
44 | DR TRIPLE | 2.91 | USA |
45 | jose | 2.86 | Spain |
46 | LVT | 2.80 | Netherlands |
47 | Moskatel | 2.73 | Spain |
48 | KENNETH | 2.69 | Denmark |
49 | Maiken Rom | 2.69 | Norway |
50 | pedroceda | 2.60 | Spain |
51 | MUTTI | 2.51 | Denmark |
52 | svingarm | 2.46 | Denmark |
53 | BARBARA | 2.43 | Netherlands |
54 | CAO | 2.28 | Spain |
55 | TERE | 2.21 | Spain |
56 | Chache | 2.20 | Spain |
57 | miry29 | 2.14 | Spain |
58 | Rocco | 1.74 | Poland |
59 | Mig | 1.55 | Poland |
60 | Marzena | 1.19 | Poland |
Be the winner of one of the two levels and win a stay for yourself and a companion for the entire week.
Do not miss it.
Start date: 01/10/2023
End date: 22/10/2023
Game: Double Down 15″
Average of the best 5 games.
Position | Name | MPR | Country |
1 | PUMA | 5.38 | Spain |
2 | MASNOU | 5.10 | Spain |
3 | MILITO | 4.44 | Spain |
Position | Name | MPR | Country |
1 | pintor | 4.48 | Spain |
2 | MOLINA | 3.87 | Spain |
3 | Andersen | 3.55 | Denmark |
4 | Sleipner | 3.27 | Denmark |
5 | Bib | 3.26 | Denmark |
6 | bullshit | 3.20 | Denmark |
7 | INDIO | 3.04 | Spain |
8 | Gogge | 3.02 | Denmark |
9 | Rochy | 2.88 | Spain |
10 | UURO | 2.69 | Netherlands |
11 | Jordi Riera | 2.68 | Spain |
12 | HOOLIGUN | 2.60 | Spain |
13 | PETER | 2.52 | Spain |
14 | Gonso | 2.51 | Denmark |
15 | RED DEVIL | 2.36 | Netherlands |
Play, qualify in one of 25 winning positions and win an exclusive Blowgun
Do not miss it.
Start date: 01/08/2023
End date: 31/08/2023
Game: Cricket 200 13″
Average of the best 5 games.
Place | Name | MPR | Country |
1 | Marti | 4.52 | Spain |
2 | DAVID RUIZ | 4.26 | Spain |
3 | MASNOU | 04.02 | Spain |
4 | DAIX | 4.00 | Belgium |
5 | JOE VAN HAM | 3.65 | USA |
6 | Skinio | 3.58 | Poland |
7 | SLIWA | 3.56 | Poland |
8 | Nino | 3.55 | Spain |
9 | Dick Strobel Jr | 3.46 | USA |
10 | Leo | 3.33 | Belgium |
11 | Krystian Pajak | 3.11 | Poland |
12 | UURO | 03.06 | Netherlands |
13 | Gogge | 2.98 | Denmark |
14 | Diruri | 2.86 | Spain |
15 | Dolek | 2.84 | Poland |
16 | MOLINA | 2.80 | Spain |
17 | Makarron justiciero | 2.74 | Spain |
18 | Bib | 2.65 | Denmark |
19 | INDIO | 2.64 | Spain |
20 | MORAS | 2.57 | Poland |
21 | JOKER | 2.56 | Norway |
22 | B DOG | 2.49 | USA |
23 | ARKADIUSZ KOSEWSKI | 2.37 | Poland |
24 | OPA | 2.34 | Netherlands |
25 | LVT | 2.25 | Netherlands |
26 | Stenger | 2.21 | USA |
27 | Gonso | 2.17 | Denmark |
28 | CLEAN | 02.02 | Netherlands |
29 | JARO | 02.01 | Poland |
30 | KROMS | 1.97 | Poland |
31 | Flash | 1.87 | Denmark |
32 | MUTTI | 1.83 | Denmark |
33 | Kitsch | 1.73 | Denmark |
34 | bolevilla | 1.64 | Spain |
Play, qualify in one of 25 winning positions and win an exclusive limited edition Bullshooter T-shirt.
Do not miss it.
Start date: 01/06/2023
End date: 30/06/2023
Game: 501 O/O
Average of the best 5 games.
Position | Name | PPD | Country |
1 | Marti | 49.19 | Spain |
2 | DAVID RUIZ | 45.70 | Spain |
3 | MASNOU | 45.55 | Spain |
4 | Chrispol | 43.42 | Poland |
5 | SANTANO | 41.87 | Spain |
5 | Alberto | 41.87 | Spain |
6 | Siscu | 40.67 | Spain |
7 | DIDAC | 39.48 | Spain |
8 | PABL0 | 39.18 | Poland |
9 | SLIWA | 38.17 | Poland |
10 | DE CASTRO | 37.99 | Spain |
11 | DAIX | 37.53 | Belgium |
12 | WOREN | 36.96 | Poland |
13 | EL ESQUIADOR | 36.91 | Spain |
14 | Sleipner | 36.78 | Denmark |
15 | CALY | 36.34 | Spain |
15 | MOLINA | 36.34 | Spain |
16 | LYKKE | 34.49 | Norway |
17 | PADRINO | 33.88 | Spain |
18 | Dezael MICHEL | 33.80 | Belgium |
19 | MORAS | 33.28 | Poland |
20 | EL BAENA | 32.81 | Spain |
21 | JOE VAN HAM | 32.71 | USA |
22 | INDIO | 32.55 | Spain |
23 | Krystian Pajak | 32.34 | Poland |
24 | TRESINO | 31.74 | Spain |
25 | RED DEVIL | 31.62 | Netherlands |
26 | eL7bLaNcO | 31.47 | Spain |
27 | lito1964 | 31.32 | Spain |
28 | S0LTYS | 31.20 | Poland |
29 | L贸pez | 30.96 | Spain |
30 | serge | 30.85 | Belgium |
31 | Deprez | 30.67 | Belgium |
32 | Tom5ki | 30.38 | Poland |
33 | JOACHIM IVERSEN | 29.82 | Norway |
34 | AKVENENO | 29.62 | Spain |
35 | OPA | 29.55 | Netherlands |
36 | Gomez | 29.46 | Spain |
37 | LVT | 29.18 | Netherlands |
38 | CLEAN | 28.98 | Netherlands |
38 | Bib | 28.98 | Denmark |
39 | Caito | 28.49 | Spain |
40 | GOMEZ GOMEZ | 28.20 | Spain |
41 | Barton | 28.05 | Poland |
42 | UURO | 27.97 | Netherlands |
43 | pintor | 27.57 | Spain |
44 | EDUTAXI | 27.34 | Spain |
45 | Diegorego | 26.79 | Spain |
46 | Jever | 26.43 | Denmark |
47 | sanchez.jr | 26.09 | Spain |
48 | BLANCA | 25.66 | Spain |
49 | MALY | 25.64 | Poland |
50 | Gonso | 25.64 | Denmark |
51 | Tom Erik Eriksen | 25.22 | Norway |
52 | ALANZILLO | 24.59 | Spain |
53 | Trostar | 24.51 | Spain |
54 | Nicolas dezael | 24.46 | Belgium |
55 | Gogge | 24.24 | Denmark |
56 | Aitor | 24.20 | Spain |
57 | CASI | 24.03 | Spain |
58 | MrLove | 23.50 | USA |
59 | CAO | 23.43 | Spain |
60 | Matarranz | 23.22 | Spain |
61 | willems14 | 23.17 | Belgium |
62 | JOKER | 23.16 | Norway |
63 | TLAZ | 22.65 | USA |
64 | Miguel | 22.46 | Spain |
65 | bandido | 21.85 | Spain |
66 | Francis | 21.83 | Belgium |
67 | ernibae | 21.12 | Spain |
68 | KENNETH | 20.77 | Denmark |
69 | svingarm | 20.72 | Denmark |
70 | lawils | 20.15 | Belgium |
71 | SJIMMEY | 20.12 | Netherlands |
72 | Rybba | 19.92 | Belgium |
73 | monchirangers10 | 19.57 | Spain |
74 | DAIRA | 18.11 | Belgium |
75 | bolevilla | 17.88 | Spain |
76 | Rocco | 17.80 | Poland |
77 | Franck | 17.62 | Frank |
78 | MUTTI | 16.94 | Denmark |
79 | Lauriiinss | 16.77 | Spain |
80 | YH0NNY | 16.42 | Spain |
81 | TERE | 15.13 | Spain |
82 | Manu | 15.10 | Spain |
83 | KG | 13.80 | USA |
CRICKET QUALIFIER 1: 1 – 31 May
CRICKET QUALIFIER 2: 1 – 31 June
501 QUALIFIER: 1 – 31 July
This event scores for the MVP.
At the end of the 3 qualifying phases, MVP points will be awarded in the final ranking. The 3 winning players of the final bracket will receive the established additional points.
Position | Name | MPR (Cricket) | MPR (Cricket) | PPD (501) | Points 1 | Points 2 | Points 3 | Total Points | Country |
1 | DAVID RUIZ | 6.95 | 7,11 | 50,1 | 120 | 240 | 360 | 720 | Spain |
2 | zapa | 6.95 | 6,71 | 50,1 | 118 | 234 | 360 | 712 | Spain |
3 | Marti | 6.75 | 7,01 | 49,19 | 114 | 237 | 356 | 707 | Spain |
4 | SANTANO | 6.78 | 5,75 | 50,1 | 116 | 222 | 360 | 698 | Spain |
5 | niño | 6.32 | 6,11 | 44,3 | 112 | 231 | 344 | 687 | Spain |
6 | CELE | 5.89 | 5,93 | 44,79 | 108 | 228 | 348 | 684 | Spain |
7 | PUMA | 5.60 | 5,74 | 45,7 | 104 | 219 | 352 | 675 | Spain |
8 | Nino | 4.84 | 5,88 | 44,18 | 92 | 225 | 340 | 657 | Spain |
9 | Corella | 5.50 | 5,27 | 43,42 | 102 | 210 | 332 | 644 | Spain |
10 | Skinio | 4.46 | 4,62 | 38,08 | 118 | 240 | 284 | 642 | Poland |
11 | CALDERON | 5.39 | 5,2 | 41,43 | 100 | 207 | 316 | 623 | Spain |
12 | MASNOU | 5.19 | 5,55 | 41,22 | 94 | 216 | 312 | 622 | Spain |
13 | Alberto | 4.66 | 4,91 | 42,63 | 88 | 201 | 328 | 617 | Spain |
14 | Telu | 4.26 | 4,33 | 40,58 | 114 | 192 | 304 | 610 | Spain |
15 | Chrispol | 4.48 | 4,61 | 41,98 | 84 | 195 | 324 | 603 | Pooland |
16 | DAIX | 5.20 | 4,84 | 40,79 | 96 | 198 | 308 | 602 | Belgium |
17 | HEREDIA | 5.23 | 5,07 | 39,39 | 98 | 204 | 296 | 598 | Spain |
18 | DIDAC | 4.54 | 5,39 | 39,27 | 86 | 213 | 292 | 591 | Spain |
19 | JOE VAN HAM | – | 4,32 | 37,53 | 0 | 189 | 280 | 469 | USA |
20 | GREGORY”The fabulous”LAURIERS | 5.82 | – | 41,22 | 106 | 0 | 312 | 418 | Belgium |
21 | kenayoev | – | – | 44,18 | 0 | 0 | 336 | 336 | Spain |
22 | KANA | – | – | 41,59 | 0 | 0 | 320 | 320 | Spain |
23 | Dan Burk | – | – | 39,65 | 0 | 0 | 300 | 300 | USA |
24 | Dick Strobel Jr | – | – | 38,63 | 0 | 0 | 288 | 288 | USA |
25 | Dragon Dart | – | – | 35,55 | 0 | 0 | 276 | 276 | Denmark |
26 | Dick “dickydarts” Strobel Jr | 4.42 | 4,13 | – | 82 | 183 | 0 | 265 | USA |
27 | PADRINO | – | 4,22 | – | 0 | 186 | 0 | 186 | Spain |
28 | BULLMAN | 6,08 | – | – | 110 | 0 | 0 | 110 | Spain |
29 | JOEL RUIZ | 4.69 | – | – | 90 | 0 | 0 | 90 | Spain |
30 | JOTA | 3.43 | – | – | 80 | 0 | 0 | 80 | Spain |
Position | Name | MPR (Cricket) | MPR (Cricket) | PPD (501) | Points 1 | Points 2 | Points 3 | Total Points | Country |
1 | EL ESQUIADOR | 4.11 | 4,21 | 37,44 | 120 | 216 | 356 | 692 | Spain |
2 | RED DEVIL | 4.10 | 4,41 | 36,41 | 106 | 231 | 348 | 685 | Netherlands |
3 | pintor | 4.56 | 4,22 | 35,86 | 120 | 222 | 340 | 682 | Spain |
4 | eL7bLaNcO | 3.55 | 3,8 | 34,57 | 100 | 237 | 328 | 665 | Spain |
5 | MORAS | 3.82 | 4,28 | 35,93 | 90 | 225 | 344 | 659 | Poland |
6 | Olmedo | 3.85 | 4,42 | 34,6 | 92 | 234 | 332 | 658 | Spain |
6 | INDIO | 3.90 | 4,06 | 37,43 | 96 | 210 | 352 | 658 | Spain |
7 | Maneliko | 3.64 | 3,68 | 33,18 | 114 | 231 | 312 | 657 | Spain |
8 | Jordi Riera | 3.96 | 4,34 | 33,7 | 102 | 228 | 320 | 650 | Spain |
8 | AKVENENO | 3.79 | 3,84 | 32,26 | 118 | 240 | 292 | 650 | Spain |
9 | DELICIOUS | 3.76 | 4,45 | 32,62 | 116 | 237 | 296 | 649 | Spain |
10 | Gogge | 3.33 | 3,5 | 35,59 | 84 | 222 | 336 | 642 | Denmark |
11 | MOLINA | 3.75 | 3,65 | 38,54 | 86 | 186 | 360 | 632 | Spain |
12 | BASTO | 3.99 | 3,84 | 33,52 | 104 | 201 | 316 | 621 | Spain |
13 | UURO | 3.95 | 4,09 | 32,78 | 100 | 213 | 300 | 613 | Netherlands |
14 | Bib | 3.60 | 3,21 | 31,57 | 110 | 210 | 276 | 596 | Denmark |
15 | Super Alcala | 3.89 | 4,04 | 32,03 | 94 | 207 | 288 | 589 | Spain |
16 | Barton | 3.58 | 3,83 | 33,04 | 80 | 195 | 308 | 583 | Poland |
17 | OPA | 3.54 | 3,51 | 32,82 | 98 | 177 | 304 | 579 | Netherlands |
18 | PETER | 4.42 | 3,69 | 30,21 | 116 | 189 | 268 | 573 | Spain |
19 | sanchez.jr | 3.94 | 3,83 | 30,26 | 98 | 198 | 272 | 568 | Spain |
20 | MAGIC | 3.63 | 3,74 | 23,66 | 112 | 192 | 248 | 552 | Spain |
21 | KwasniK | 3.73 | 3,6 | 31,89 | 84 | 183 | 284 | 551 | Poland |
22 | Stenger | 3.46 | 3,59 | 27,45 | 92 | 180 | 256 | 528 | USA |
23 | Tk | 3.36 | 2,99 | 28,66 | 76 | 168 | 260 | 504 | Denmark |
24 | Gonso | 03.08 | 2,95 | 24,21 | 74 | 165 | 252 | 491 | Denmark |
25 | Herrador Jimenez | – | 3,93 | 31,84 | 0 | 204 | 280 | 484 | Spain |
26 | CALY | 4.24 | – | 34,07 | 112 | 0 | 324 | 436 | Spain |
27 | ARKADIUSZ KOSEWSKI | 3.79 | – | 29,59 | 88 | 0 | 264 | 352 | Poland |
28 | Pulijr | 3.50 | 3,41 | 94 | 174 | 268 | Spain | ||
29 | ivan | – | 4,21 | 0 | 219 | 219 | Spain | ||
30 | Chiqui | 4.18 | – | – | 110 | 0 | 0 | 110 | Spain |
31 | benja | 4.10 | – | – | 108 | 0 | 0 | 108 | Spain |
32 | Guerra | 3.61 | – | – | 82 | 0 | 0 | 82 | Spain |
33 | Condor | 3.42 | – | – | 78 | 0 | 0 | 78 | Spain |
Position | Name | MPR (Cricket) | MPR (Cricket) | PPD (501) | Points 1 | Points 2 | Points 3 | Total Points | Country |
1 | TAZ | 3.89 | 4,02 | 27,63 | 120 | 237 | 348 | 705 | Spain |
2 | Danonino_gol | 3.59 | 3,68 | 25,84 | 106 | 234 | 328 | 668 | Spain |
3 | Caito | 3.57 | 3,24 | 25,87 | 102 | 213 | 332 | 647 | Spain |
3 | MALY | 3.24 | 3,05 | 30,99 | 80 | 207 | 360 | 647 | Poland |
4 | LVT | 3.52 | 2,68 | 27,74 | 96 | 195 | 352 | 643 | Netherlands |
5 | MrLove | 3.41 | 3,4 | 26,28 | 90 | 216 | 336 | 642 | USA |
6 | Ercobra | 3.20 | 3,42 | 27,28 | 78 | 219 | 344 | 641 | Spain |
7 | gaucha | 3.20 | 2,8 | 24,36 | 76 | 198 | 320 | 594 | Spain |
8 | SJIMMEY | – | 2,81 | 28,91 | 0 | 231 | 356 | 587 | Netherlands |
9 | JORGE | 3.59 | 3,12 | 22,18 | 108 | 171 | 305 | 584 | Spain |
10 | kaykskrr | 2.83 | 3 | 22,63 | 70 | 201 | 312 | 583 | Spain |
11 | KROMS | 03.08 | – | 27,02 | 74 | 0 | 340 | 414 | Poland |
12 | KEMPI | – | – | 24,48 | 0 | 0 | 324 | 324 | Norway |
13 | JOKER | – | – | 24,08 | 0 | 0 | 316 | 316 | Norway |
