Lvl 1 (11E24P)
– Penny Stars (Spain)
– MXDARTS 1 (France)
– ENTREDARTS 1 (Spain)
– ENTREDARTS 2 (Spain)
– Los fulanos (Spain)
– Penilla Honey A (Spain)
– Sweet Party (Spain)
– Los tolis segopink (Spain)
Lvl 2 (21E24P)
– Deportivo dragons (Spain)
– Dañinos (Spain)
– Campus 1 (Spain)
– KV la SALA (Spain)
– Cantonas Team (Spain)
– Ejby Dart (Denmark)
– Penny Sailor (Spain)
– MXDARTS 2 (France)
Lvl 3 G1 (31E24P)
– Los Conguitos (Spain)
– Macael team (Spain)
– Distrito Bull (Spain)
– Plan B (Spain)
– Las Churrys A (Spain)
– MDC (France)
– Mercenarios Sweet (Spain)
– The Rose Of Darts (Spain)
Lvl 3 G2 (32E24P)
– Skurczybyki Warszawa (Poland)
– Triple 3 (Spain)
– Falcon Team (Poland)
– Le Der (Belgium)
– The Dart Amigo’s (Netherlands)
– ESSEN ALFA (Spain)
– Dardoenea 1 (Spain)
– DISTRITO 39 (Spain)
Lvl 3 G3 (33E24P)
– Casa guerra (Spain)
– Gratacel (Spain)
– LITTLE ARROW (Spain)
– Zalero (Spain)
– Penilla honey B (Spain)
– Campus 2 (Spain)
– La Judy (Spain)
– La Biznaga (Spain)
Lvl 4 G1 (41E24P)
– Penny Beers (Spain)
– FURIOUS BEAVERS (Poland)
– Los Aupa (Spain)
– AMARILLO LIMON A (Spain)
– Serabatort (Spain)
– Dardoenea TOP (Spain)
– Iluro Darts (Spain)
Lvl 4 G2 (42E24P)
– Penny One More Time (Spain)
– Penny Bullchachos (Spain)
– AMARILLO LIMON B (Spain)
– Seguimos Vivos (Spain)
– El 9 set (Spain)
– Dardos Fuengirola (Spain)
– Los Nunca Vistos (Spain)
Lvl 4 G3 (43E24P)
– Los Paketes (Spain)
– Las Churrys B (Spain)
– USOPP Y CIA (Spain)
– ESSEN OMEGA (Spain)
– Bulbulators (Poland)
– Malabicha (Spain)
– Peña el Gol (Spain)
Lvl 4 G4 (44E24P)
– White Horse (Spain)
– HAMIGOS (Spain)
– Trotamusicos (Spain)
– Electrofollarines (Spain)
– Rangers (Spain)
– ROMPEDARDOS (Spain)
– NÉBULA (Spain)
– DISTRITO PAQUETES (Spain)
– ISÓTOPOS ROCKSTAR (Spain)
Lvl 4 G5 (45E24P)
– Iluro Darts Newies (Spain)
– AT.CARIBE (Spain)
– Lanbroa (Spain)
– ROCKSTAR CREAM (Spain)
– ESSEN BETA (Spain)
– San Isidro darts (Spain)
– The White Rabbit (Poland)
– Los Titanes Dards (Spain)
Schedule:
Final Classification:
1- Entredarts 1 2- Penny Stars 3- Penilla Honey A 4- Sweet Party 5- MXDARTS1 6- Los Fulanos 7- Los Tolis Segopink 8-Entredarts 2
Week | Date | Home | Away | Notes | Score |
1 | |||||
19/03/2024 | Penilla Honey A | Penny Stars | 21:30h | 2 – 7 | |
18/03/2024 | Entredarts 1 | MXDARTS1 | 21:30h | 8 – 1 | |
19/03/2024 | Los Fulanos | 21:30h | 0 – 0 | ||
18/03/2024 | Los Tolis Segopink | Sweet Party | 21:30h | 3 – 6 | |
2 | |||||
25/03/2024 | Los Tolis Segopink | Penny Stars | 21:30h | 1 – 8 | |
25/03/2024 | Sweet Party | Los Fulanos | 21:30h | 4 – 5 | |
26/03/2024 | Entredarts 1 | 21:30h | 0 – 0 | ||
26/03/2024 | MXDARTS1 | Penilla Honey A | 21:30h | 4 – 5 | |
3 | |||||
08/04/2024 | Penny Stars | MXDARTS1 | 21:30h | 9 – 0 | |
09/04/2024 | Penilla Honey A | 21:30h | 0 – 0 | ||
08/04/2024 | Entredarts 1 | Sweet Party | 21:30h | 5 – 4 | |
09/04/2024 | Los Fulanos | Los Tolis Segopink | 21:30h | 3 – 6 | |
4 | |||||
16/04/2024 | Los Fulanos | Penny Stars | 21:30h | 2 – 7 | |
15/04/2024 | Los Tolis Segopink | Entredarts 1 | 21:30h | 0 – 9 | |
15/04/2024 | Sweet Party | Penilla Honey A | 21:30h | 5 – 4 | |
16/04/2024 | MXDARTS1 | 21:30h | 0 – 0 | ||
5 | |||||
23/04/2024 | Penny Stars | 21:30h | 0 – 0 | ||
23/04/2024 | MXDARTS1 | Sweet Party | 21:30h | ||
23/04/2024 | Penilla Honey A | Los Tolis Segopink | 21:30h | 6 – 3 | |
22/04/2024 | Entredarts 1 | Los Fulanos | 21:30h | 7 – 2 | |
6 | |||||
29/04/2024 | Entredarts 1 | Penny Stars | 21:30h | 6 – 3 | |
30/04/2024 | Los Fulanos | Penilla Honey A | 21:30h | 4 – 5 | |
29/04/2024 | Los Tolis Segopink | MXDARTS1 | 21:30h | 3 – 6 | |
29/04/2024 | Sweet Party | 21:30h | 0 – 0 | ||
7 | |||||
07/05/2024 | Penny Stars | Sweet Party | 21:30h | 7 – 2 | |
07/05/2024 | Los Tolis Segopink | 21:30h | 0 – 0 | ||
07/05/2024 | MXDARTS1 | Los Fulanos | 21:30h | 8 – 1 | |
07/05/2024 | Penilla Honey A | Entredarts 1 | 21:30h | 4 – 5 | |
8 | |||||
14/05/2024 | Penny Stars | Penilla Honey A | 21:30h | 7 – 2 | |
14/05/2024 | MXDARTS1 | Entredarts 1 | 21:30h | 0 – 9 | |
14/05/2024 | Los Fulanos | 21:30h | 0 – 0 | ||
13/05/2024 | Sweet Party | Los Tolis Segopink | 21:30h | 7 – 2 | |
9 | |||||
21/05/2024 | Penny Stars | Los Tolis Segopink | 21:30h | 8 – 1 | |
21/05/2024 | Los Fulanos | Sweet Party | 21:30h | 4 – 5 | |
20/05/2024 | Entredarts 1 | 21:30h | 0 – 0 | ||
21/05/2024 | Penilla Honey A | MXDARTS1 | 21:30h | 5 – 4 | |
10 | |||||
28/05/2024 | MXDARTS1 | Penny Stars | 21:30h | 3 – 6 | |
28/05/2024 | Penilla Honey A | 21:30h | 0 – 0 | ||
27/05/2024 | Sweet Party | Entredarts 1 | 21:30h | 3 – 6 | |
27/05/2024 | Los Tolis Segopink | Los Fulanos | 21:30h | 3 – 6 | |
11 | |||||
04/06/2024 | Penny Stars | Los Fulanos | 21:30h | 3 – 6 | |
03/06/2024 | Entredarts 1 | Los Tolis Segopink | 21:30h | 8 – 1 | |
04/06/2024 | Penilla Honey A | Sweet Party | 21:30h | 7 – 2 | |
04/06/2024 | MXDARTS1 | 21:30h | 0 – 0 | ||
12 | |||||
11/06/2024 | Penny Stars | 21:30h | 0 – 0 | ||
10/06/2024 | Sweet Party | MXDARTS1 | 21:30h | 9 – 0 | |
10/06/2024 | Los Tolis Segopink | Penilla Honey A | 21:30h | 2 – 7 | |
11/06/2024 | Los Fulanos | Entredarts 1 | 21:30h | 2 – 7 | |
13 | |||||
18/06/2024 | Penny Stars | Entredarts 1 | 21:30h | 4 – 5 | |
18/06/2024 | Penilla Honey A | Los Fulanos | 21:30h | 5 – 4 | |
18/06/2024 | MXDARTS1 | Los Tolis Segopink | 21:30h | 7 – 2 | |
18/06/2024 | Sweet Party | 21:30h | 0 – 0 | ||
14 | |||||
24/06/2024 | Sweet Party | Penny Stars | 21:30h | 6 – 3 | |
24/06/2024 | Los Tolis Segopink | 21:30h | 0 – 0 | ||
25/06/2024 | Los Fulanos | MXDARTS1 | 21:30h | 1 – 8 | |
24/06/2024 | Entredarts 1 | Penilla Honey A | 21:30h | 7 – 2 |
Final Classification:
1- KV La Sala (Team MPR 3.225)
2- Penny Sailor (Team MPR 3.205)
3- Deportivo Dragons
4- Daninos
5- Campus 1
6- Cantonas Team
7- Ejby Dart
8- MXDARTS 2
Week | Date | Home | Away | Notes | Score |
1 | |||||
20/03/2024 | KV La Sala | Penny Sailor | 21:30h | 4 – 5 | |
20/03/2024 | Deportivo Dragons | Daninos | 21:30h | 9 – 0 | |
20/03/2024 | Campus 1 | 21:30h | 0 – 0 | ||
19/03/2024 | Ejby Dart | Cantonas Team | 21:30h | 5 – 4 | |
2 | |||||
27/03/2024 | Ejby Dart | Penny Sailor | 21:30h | 4 – 5 | |
27/03/2024 | Cantonas Team | Campus 1 | 21:30h | 4 – 5 | |
27/03/2024 | Deportivo Dragons | 21:30h | 0 – 0 | ||
26/03/2024 | Daninos | KV La Sala | 21:30h | 4 – 5 | |
3 | |||||
03/04/2024 | Penny Sailor | Daninos | 21:30h | 6 – 3 | |
03/04/2024 | KV La Sala | 21:30h | 0 – 0 | ||
02/04/2024 | Deportivo Dragons | Cantonas Team | 21:30h | 8 – 1 | |
02/04/2024 | Campus 1 | Ejby Dart | 21:30h | 3 – 6 | |
4 | |||||
09/04/2024 | Campus 1 | Penny Sailor | 21:30h | 2 – 7 | |
10/04/2024 | Ejby Dart | Deportivo Dragons | 21:30h | 4 – 5 | |
10/04/2024 | Cantonas Team | KV La Sala | 21:30h | 1 – 8 | |
10/04/2024 | Daninos | 21:30h | 0 – 0 | ||
5 | |||||
17/04/2024 | Penny Sailor | 21:30h | 0 – 0 | ||
16/04/2024 | Daninos | Cantonas Team | 21:30h | 5 – 4 | |
17/04/2024 | KV La Sala | Ejby Dart | 21:30h | 5 – 4 | |
16/04/2024 | Deportivo Dragons | Campus 1 | 21:30h | 6 – 3 | |
6 | |||||
24/04/2024 | Deportivo Dragons | Penny Sailor | 21:30h | 5 – 4 | |
24/04/2024 | Campus 1 | KV La Sala | 21:30h | 2 – 7 | |
23/04/2024 | Ejby Dart | Daninos | 21:30h | 3 – 6 | |
23/04/2024 | Cantonas Team | 21:30h | 0 – 0 | ||
7 | |||||
08/05/2024 | Penny Sailor | Cantonas Team | 21:30h | 4 – 5 | |
08/05/2024 | Ejby Dart | 21:30h | 0 – 0 | ||
07/05/2024 | Daninos | Campus 1 | 21:30h | 6 – 3 | |
08/05/2024 | KV La Sala | Deportivo Dragons | 21:30h | 8 – 1 | |
8 | |||||
15/05/2024 | Penny Sailor | KV La Sala | 21:30h | 4 – 5 | |
14/05/2024 | Daninos | Deportivo Dragons | 21:30h | 4 – 5 | |
15/05/2024 | Campus 1 | 21:30h | 0 – 0 | ||
15/05/2024 | Cantonas Team | 21:30h | 0 – 0 | ||
9 | |||||
22/05/2024 | Penny Sailor | 21:30h | 0 – 0 | ||
21/05/2024 | Campus 1 | Cantonas Team | 21:30h | 5 – 4 | |
21/05/2024 | Deportivo Dragons | 21:30h | 0 – 0 | ||
22/05/2024 | KV La Sala | Daninos | 21:30h | 0 – 9 | |
10 | |||||
28/05/2024 | Daninos | Penny Sailor | 21:30h | 6 – 3 | |
29/05/2024 | KV La Sala | 21:30h | 0 – 0 | ||
29/05/2024 | Cantonas Team | Deportivo Dragons | 21:30h | 3 – 6 | |
29/05/2024 | Campus 1 | 21:30h | 0 – 0 | ||
11 | |||||
05/06/2024 | Penny Sailor | Campus 1 | 21:30h | 5 – 4 | |
04/06/2024 | Deportivo Dragons | 21:30h | 0 – 0 | ||
05/06/2024 | KV La Sala | Cantonas Team | 21:30h | 7 – 2 | |
04/06/2024 | Daninos | 21:30h | 0 – 0 | ||
12 | |||||
12/06/2024 | Penny Sailor | 21:30h | 0 – 0 | ||
12/06/2024 | Cantonas Team | Daninos | 21:30h | 5 – 4 | |
12/06/2024 | KV La Sala | 21:30h | 0 – 0 | ||
11/06/2024 | Campus 1 | Deportivo Dragons | 21:30h | 4 – 5 | |
13 | |||||
19/06/2024 | Penny Sailor | Deportivo Dragons | 21:30h | 7 – 2 | |
19/06/2024 | KV La Sala | Campus 1 | 21:30h | 5 – 4 | |
18/06/2024 | Daninos | 21:30h | 0 – 0 | ||
19/06/2024 | Cantonas Team | 21:30h | 0 – 0 | ||
14 | |||||
26/06/2024 | Cantonas Team | Penny Sailor | 21:30h | 0 – 9 | |
26/06/2024 | 21:30h | 0 – 0 | |||
25/06/2024 | Campus 1 | Daninos | 21:30h | 1 – 8 | |
25/06/2024 | Deportivo Dragons | KV La Sala | 21:30h | 4 – 5 |
Final Classification:
1- Macael Team
2- Los Conguitos
3- Distrito Bull
4- The Rose Of Darts
5- Plan B
6- Las Churrys A
7- MDC
8- Mercenarios Sweet
Week | Date | Home | Away | Notes | Score |
1 | 20/03/2024 | ||||
Los Conguitos | Plan B | 21:30h | 7 – 2 | ||
The Rose Of Darts | MDC | 21:30h | 6 – 3 | ||
Las Churrys A | Distrito Bull | 21:30h | 1 – 8 | ||
Macael Team | 21:30h | 0 – 0 | |||
2 | 27/03/2024 | ||||
Macael Team | Plan B | 21:30h | 7 – 2 | ||
Las Churrys A | 21:30h | 0 – 0 | |||
Distrito Bull | The Rose Of Darts | 21:30h | 6 – 3 | ||
MDC | Los Conguitos | 21:30h | 1 – 8 | ||
3 | 03/04/2024 | ||||
Plan B | MDC | 21:30h | 7 – 2 | ||
Los Conguitos | Distrito Bull | 21:30h | 5 – 4 | ||
The Rose Of Darts | 21:30h | 0 – 0 | |||
Las Churrys A | Macael Team | 21:30h | 2 – 7 | ||
4 | 10/04/2024 | ||||
Las Churrys A | Plan B | 21:30h | 5 – 4 | ||
Macael Team | The Rose Of Darts | 21:30h | 6 – 3 | ||
Los Conguitos | 21:30h | 0 – 0 | |||
Distrito Bull | MDC | 21:30h | 7 – 2 | ||
5 | 17/04/2024 | ||||
Plan B | Distrito Bull | 21:30h | 1 – 8 | ||
MDC | 21:30h | 0 -0 | |||
Los Conguitos | Macael Team | 21:30h | 6 – 3 | ||
The Rose Of Darts | Las Churrys A | 21:30h | 7 – 2 | ||
6 | 08/05/2024 | ||||
The Rose Of Darts | Plan B | 21:30h | 4 – 5 | ||
Las Churrys A | Los Conguitos | 21:30h | 2 – 7 | ||
Macael Team | MDC | 21:30h | 8 – 1 | ||
Distrito Bull | 21:30h | 0 – 0 | |||
7 | 15/05/2024 | ||||
Plan B | 21:30h | 0 – 0 | |||
Distrito Bull | Macael Team | 21:30h | 4 – 5 | ||
MDC | Las Churrys A | 21:30h | 6 – 3 | ||
Los Conguitos | The Rose Of Darts | 21:30h | 6 – 3 | ||
8 | 22/05/2024 | ||||
Plan B | Los Conguitos | 21:30h | 0 – 9 | ||
MDC | The Rose Of Darts | 21:30h | 2 – 7 | ||
Distrito Bull | Las Churrys A | 21:30h | 5 – 4 | ||
Macael Team | 21:30h | 0 – 0 | |||
9 | 29/05/2024 | ||||
Plan B | Macael Team | 21:30h | 2 – 7 | ||
Las Churrys A | 21:30h | 0 – 0 | |||
The Rose Of Darts | Distrito Bull | 21:30h | 2 – 7 | ||
Los Conguitos | MDC | 21:30h | 9 – 0 | ||
10 | 05/06/2024 | ||||
MDC | Plan B | 21:30h | 1 – 8 | ||
Distrito Bull | Los Conguitos | 21:30h | 4 – 5 | ||
The Rose Of Darts | 21:30h | 0 – 0 | |||
Macael Team | Las Churrys A | 21:30h | 5 – 4 | ||
11 | 12/06/2024 | ||||
Plan B | Las Churrys A | 21:30h | 7 – 2 | ||
The Rose Of Darts | Macael Team | 21:30h | 3 – 6 | ||
Los Conguitos | 21:30h | 0 – 0 | |||
MDC | Distrito Bull | 21:30h | 3 – 6 | ||
12 | 19/06/2024 | ||||
Distrito Bull | Plan B | 21:30h | 5 – 4 | ||
MDC | 21:30h | 0 – 0 | |||
Macael Team | Los Conguitos | 21:30h | 6 – 3 | ||
Las Churrys A | The Rose Of Darts | 21:30h | 3 – 6 | ||
13 | 26/06/2024 | ||||
Plan B | The Rose Of Darts | 21:30h | 0 – 9 | ||
Los Conguitos | Las Churrys A | 21:30h | 7 – 2 | ||
MDC | Macael Team | 21:30h | 0 – 9 | ||
Distrito Bull | 21:30h | 0 – 0 | |||
14 | 03/07/2024 | ||||
Plan B | 21:30h | 0 – 0 | |||
Macael Team | Distrito Bull | 21:30h | 8 – 1 | ||
Las Churrys A | MDC | 21:30h | 3 – 6 | ||
The Rose Of Darts | Los Conguitos | 21:30h | 6 – 3 |
Final Classification:
1- Distrito 39
2- Essen Alfa
3- Dardoenea 1
4- Skurczybyki Warszawa
5- Le Der
6- The Dart Amigos
7- Falcon Team
8- Triple 3
Week | Date | Home | Away | Notes | Score |
1 | |||||
20/03/2024 | Triple 3 | Le Der | 21:30h | 3 – 6 | |
20/03/2024 | Skurczybyki Warszawa | Essen Alfa | 21:30h | 4 – 5 | |
20/03/2024 | The Dart Amigos | Falcon Team | 21:30h | 3 – 6 | |
20/03/2024 | Distrito 39 | Dardoenea 1 | 21:30h | 7 – 2 | |
2 | |||||
27/03/2024 | Distrito 39 | Le Der | 21:30h | 7 – 2 | |
28/03/2024 | Dardoenea 1 | The Dart Amigos | 21:30h | 7 – 2 | |
27/03/2024 | Falcon Team | Skurczybyki Warszawa | 21:30h | 2 – 7 | |
28/03/2024 | Essen Alfa | Triple 3 | 20:00h | 8 – 1 | |
3 | |||||
03/04/2024 | Le Der | Essen Alfa | 21:30h | 2 – 7 | |
03/04/2024 | Triple 3 | Falcon Team | 21:30h | 4 – 5 | |
03/04/2024 | Skurczybyki Warszawa | Dardoenea 1 | 21:30h | 4 – 5 | |
03/04/2024 | The Dart Amigos | Distrito 39 | 21:30h | 2 – 7 | |
4 | |||||
10/04/2024 | The Dart Amigos | Le Der | 21:30h | 4 – 5 | |
10/04/2024 | Distrito 39 | Skurczybyki Warszawa | 21:30h | 7 – 2 | |
11/04/2024 | Dardoenea 1 | Triple 3 | 21:30h | 7 – 2 | |
10/04/2024 | Falcon Team | Essen Alfa | 21:30h | 4 – 5 | |
5 | |||||
17/04/2024 | Le Der | Falcon Team | 21:30h | 4 – 5 | |
18/04/2024 | Essen Alfa | Dardoenea 1 | 20:00h | 5 – 4 | |
17/04/2024 | Triple 3 | Distrito 39 | 21:30h | 1 – 8 | |
17/04/2024 | Skurczybyki Warszawa | The Dart Amigos | 21:30h | 7 – 2 | |
6 | |||||
08/05/2024 | Skurczybyki Warszawa | Le Der | 21:30h | 4 – 5 | |
08/05/2024 | The Dart Amigos | Triple 3 | 21:30h | 3 – 6 | |
08/05/2024 | Distrito 39 | Essen Alfa | 21:30h | 6 – 3 | |
09/05/2024 | Dardoenea 1 | Falcon Team | 21:30h | 8 – 1 | |
7 | |||||
15/05/2024 | Le Der | Dardoenea 1 | 21:30h | 3 – 6 | |
15/05/2024 | Falcon Team | Distrito 39 | 21:30h | 3 – 6 | |
16/05/2024 | Essen Alfa | The Dart Amigos | 20:00h | 6 – 3 | |
15/05/2024 | Triple 3 | Skurczybyki Warszawa | 21:30h | 4 – 5 | |
8 | |||||
22/05/2024 | Le Der | Triple 3 | 21:30h | 6 – 3 | |
23/05/2024 | Essen Alfa | Skurczybyki Warszawa | 20:00h | 4 – 5 | |
22/05/2024 | Falcon Team | The Dart Amigos | 21:30h | 4 – 5 | |
23/05/2024 | Dardoenea 1 | Distrito 39 | 21:30h | 2 – 7 | |
9 | |||||
29/05/2024 | Le Der | Distrito 39 | 21:30h | 3 – 6 | |
29/05/2024 | The Dart Amigos | Dardoenea 1 | 21:30h | 2 – 7 | |
29/05/2024 | Skurczybyki Warszawa | Falcon Team | 21:30h | 8 – 1 | |
29/05/2024 | Triple 3 | Essen Alfa | 21:30h | 3 – 7 | |
10 | |||||
06/06/2024 | Essen Alfa | Le Der | 20:00h | 8 – 1 | |
06/06/2024 | Falcon Team | Triple 3 | 21:30h | 0 – 0 | |
06/06/2024 | Dardoenea 1 | Skurczybyki Warszawa | 21:30h | 4 – 5 | |
06/06/2024 | Distrito 39 | The Dart Amigos | 21:30h | 9 – 0 | |
11 | |||||
12/06/2024 | Le Der | The Dart Amigos | 21:30h | 5 – 4 | |
12/06/2024 | Skurczybyki Warszawa | Distrito 39 | 21:30h | 4 – 5 | |
12/06/2024 | Triple 3 | Dardoenea 1 | 21:30h | 0 – 9 | |
13/06/2024 | Essen Alfa | Falcon Team | 20:00h | 6 – 3 | |
12 | |||||
19/06/2024 | Falcon Team | Le Der | 21:30h | 2 – 7 | |
20/06/2024 | Dardoenea 1 | Essen Alfa | 21:30h | 3 – 6 | |
19/06/2024 | Distrito 39 | Triple 3 | 21:30h | 8 – 1 | |
19/06/2024 | The Dart Amigos | Skurczybyki Warszawa | 21:30h | 3 – 6 | |
13 | |||||
26/06/2024 | Le Der | Skurczybyki Warszawa | 21:30h | 2 – 7 | |
26/06/2024 | Triple 3 | The Dart Amigos | 21:30h | 2 – 7 | |
27/06/2024 | Essen Alfa | Distrito 39 | 20:00h | 2 – 7 | |
26/06/2024 | Falcon Team | Dardoenea 1 | 21:30h | 4 – 5 | |
14 | |||||
04/07/2024 | Dardoenea 1 | Le Der | 21:30h | 7 – 2 | |
03/07/2024 | Distrito 39 | Falcon Team | 21:30h | 7 – 2 | |
03/07/2024 | The Dart Amigos | Essen Alfa | 21:30h | 4 – 5 | |
03/07/2024 | Skurczybyki Warszawa | Triple 3 | 21:30h | 6 – 3 |
Final Classification:
1- Casa Guerra
2- Little Arrow
3- Gratacel
4- Penilla Honey B
5- Campus 2
6- La Biznaga
7- Zalero
8- La Judy
Week | Date | Home | Away | Notes | Score |
1 | 21/03/2024 | ||||
Zalero | Penilla Honey B | 21:30h | 6 – 3 | ||
Gratacel | La Judy | 21:30h | 6 – 3 | ||
Casa Guerra | Little Arrow | 21:30h | 6 – 3 | ||
Campus 2 | La Biznaga | 21:30h | 6 – 3 | ||
2 | 04/04/2024 | ||||
Campus 2 | Penilla Honey B | 21:30h | 1 – 8 | ||
La Biznaga | Casa Guerra | 21:30h | 3 – 6 | ||
Little Arrow | Gratacel | 21:30h | 3 – 6 | ||
La Judy | Zalero | 21:30h | 5 – 4 | ||
3 | 11/04/2024 | ||||
Penilla Honey B | La Judy | 21:30h | 5 – 4 | ||
Zalero | Little Arrow | 21:30h | 3 – 6 | ||
Gratacel | La Biznaga | 21:30h | 6 – 3 | ||
Casa Guerra | Campus 2 | 21:30h | 4 – 5 | ||
4 | 18/04/2024 | ||||
Casa Guerra | Penilla Honey B | 21:30h | 6 – 3 | ||
Campus 2 | Gratacel | 21:30h | 3 – 6 | ||
La Biznaga | Zalero | 21:30h | 6 – 3 | ||
Little Arrow | La Judy | 21:30h | 7 – 2 | ||
5 | 02/05/2024 | ||||
Penilla Honey B | Little Arrow | 21:30h | 2 – 7 | ||
La Judy | La Biznaga | 21:30h | 1 – 8 | ||
Zalero | Campus 2 | 21:30h | 3 – 6 | ||
Gratacel | Casa Guerra | 21:30h | 6 – 3 | ||
6 | 09/05/2024 | ||||
Gratacel | Penilla Honey B | 21:30h | 4 – 5 | ||
Casa Guerra | Zalero | 21:30h | 6 – 3 | ||
Campus 2 | La Judy | 21:30h | 3 – 6 | ||
La Biznaga | Little Arrow | 21:30h | 3 – 6 | ||
7 | 16/05/2024 | ||||
Penilla Honey B | La Biznaga | 21:30h | 7 – 2 | ||
Little Arrow | Campus 2 | 21:30h | 6 – 3 | ||
La Judy | Casa Guerra | 21:30h | 1 – 8 | ||
Zalero | Gratacel | 21:30h | 2 – 7 | ||
8 | 23/05/2024 | ||||
Penilla Honey B | Zalero | 21:30h | 4 – 5 | ||
La Judy | Gratacel | 21:30h | 2 – 7 | ||
Little Arrow | Casa Guerra | 21:30h | 5 – 4 | ||
La Biznaga | Campus 2 | 21:30h | 3 – 6 | ||
9 | 30/05/2024 | ||||
Penilla Honey B | Campus 2 | 21:30h | 5 – 4 | ||
Casa Guerra | La Biznaga | 21:30h | 7 – 2 | ||
Gratacel | Little Arrow | 21:30h | 4 – 5 | ||
Zalero | La Judy | 21:30h | 0 – 0 | ||
10 | 06/06/2024 | ||||
La Judy | Penilla Honey B | 21:30h | 0 – 9 | ||
Little Arrow | Zalero | 21:30h | 4 – 5 | ||
La Biznaga | Gratacel | 21:30h | 3 – 6 | ||
Campus 2 | Casa Guerra | 21:30h | 0 – 9 | ||
11 | 13/06/2024 | ||||
Penilla Honey B | Casa Guerra | 21:30h | 3 – 6 | ||
Gratacel | Campus 2 | 21:30h | 5 – 4 | ||
Zalero | La Biznaga | 21:30h | 3 – 6 | ||
La Judy | Little Arrow | 21:30h | 1 – 8 | ||
12 | 20/06/2024 | ||||
Little Arrow | Penilla Honey B | 21:30h | 3 – 6 | ||
La Biznaga | La Judy | 21:30h | 7 – 2 | ||
Campus 2 | Zalero | 21:30h | 4 – 5 | ||
Casa Guerra | Gratacel | 21:30h | 6 – 3 | ||
13 | 27/06/2024 | ||||
Penilla Honey B | Gratacel | 21:30h | 6 – 3 | ||
Zalero | Casa Guerra | 21:30h | 1 – 8 | ||
La Judy | Campus 2 | 21:30h | 3 – 6 | ||
Little Arrow | La Biznaga | 21:30h | 7 – 2 | ||
14 | 04/07/2024 | ||||
La Biznaga | Penilla Honey B | 21:30h | 2 – 7 | ||
Campus 2 | Little Arrow | 21:30h | 4 – 5 | ||
Casa Guerra | La Judy | 21:30h | 6 – 3 | ||
Gratacel | Zalero | 21:30h | 6 – 3 |
Final Classification
1- Amarillo Limon A
2- Penny Beers
3- Los Aupa
4- Dardoenea TOP
5- Serabatort
6- Iluro Darts
7- Furious Beavers
Week | Date | Home | Away | Notes | Score |
1 | 21/03/2024 | ||||
Los Aupa | Penny Beers | 21:30h | 5 – 4 | ||
Iluro Darts | Amarillo Limon A | 21:30h | 1 – 8 | ||
Dardoenea TOP | – – – | 21:30h | — | ||
Furious Beavers | Serabatort | 21:30h | 2 – 7 | ||
2 | 04/04/2024 | ||||
Furious Beavers | Penny Beers | 21:30h | 4 – 5 | ||
Serabatort | Dardoenea TOP | 21:30h | 5 – 4 | ||
– – – | Iluro Darts | 21:30h | — | ||
Amarillo Limon A | Los Aupa | 21:30h | 4 – 5 | ||
3 | 11/04/2024 | ||||
Penny Beers | Amarillo Limon A | 21:30h | 6 – 3 | ||
Los Aupa | – – – | 21:30h | — | ||
Iluro Darts | Serabatort | 21:30h | 5 – 4 | ||
Dardoenea TOP | Furious Beavers | 21:30h | 5 – 4 | ||
4 | 18/04/2024 | ||||
Dardoenea TOP | Penny Beers | 21:30h | 5 – 4 | ||
Furious Beavers | Iluro Darts | 21:30h | 5 – 4 | ||
Serabatort | Los Aupa | 21:30h | 4 – 5 | ||
– – – | Amarillo Limon A | 21:30h | — | ||
5 | 02/05/2024 | ||||
Penny Beers | – – – | 21:30h | — | ||
Amarillo Limon A | Serabatort | 21:30h | 6 – 3 | ||
Los Aupa | Furious Beavers | 21:30h | 5 – 4 | ||
Iluro Darts | Dardoenea TOP | 21:30h | 4 – 5 | ||
6 | 09/05/2024 | ||||
Iluro Darts | Penny Beers | 21:30h | 3 – 6 | ||
Dardoenea TOP | Los Aupa | 21:30h | 5 – 4 | ||
Furious Beavers | Amarillo Limon A | 21:30h | 2 – 7 | ||
Serabatort | – – – | 21:30h | — | ||
7 | 16/05/2024 | ||||
Penny Beers | Serabatort | 21:30h | 4 – 5 | ||
– – – | Furious Beavers | 21:30h | — | ||
Amarillo Limon A | Dardoenea TOP | 21:30h | 5 – 4 | ||
Los Aupa | Iluro Darts | 21:30h | 5 – 4 | ||
8 | 23/05/2024 | ||||
Penny Beers | Los Aupa | 21:30h | 5 – 4 | ||
Amarillo Limon A | Iluro Darts | 21:30h | 4 – 5 | ||
– – – | Dardoenea TOP | 21:30h | — | ||
Serabatort | Furious Beavers | 21:30h | 5 – 4 | ||
9 | 30/05/2024 | ||||
Penny Beers | Furious Beavers | 21:30h | 7 – 2 | ||
Dardoenea TOP | Serabatort | 21:30h | 6 – 3 | ||
Iluro Darts | – – – | 21:30h | — | ||
Los Aupa | Amarillo Limon A | 21:30h | 5 – 4 | ||
10 | 06/06/2024 | ||||
