Group 1
Week | Date | Home | Away | Results |
1 | 11/10/2022 9:30 PM | Entredarts | Flying Dutchmans | 4 – 5 |
14/10/2022 9:30 PM | Gratacel Pro | Electroduendes | 7 – 2 | |
12/10/2022 9:30 PM | Atrevete | 0 – 0 | ||
12/10/2022 9:30 PM | Sweet Party | Indomables | 8 – 1 | |
2 | 19/10/2022 9:30 PM | Sweet Party | Flying Dutchmans | 4 – 5 |
19/10/2022 9:30 PM | Indomables | 0 – 0 | ||
19/10/2022 9:30 PM | Atrevete | Gratacel Pro | 4 – 5 | |
18/10/2022 9:30 PM | Electroduendes | Entredarts | 1 – 8 | |
3 | 28/10/2022 9:30 PM | Flying Dutchmans | Electroduendes | 7 – 2 |
25/10/2022 9:30 PM | Entredarts | Atrevete | 7 – 2 | |
26/10/2022 9:30 PM | Gratacel Pro | Indomables | 7 – 2 | |
26/10/2022 9:30 PM | Sweet Party | 0 – 0 | ||
4 | 02/11/2022 9:30 PM | Flying Dutchmans | 0 – 0 | |
02/11/2022 9:30 PM | Sweet Party | Gratacel Pro | 5 – 4 | |
01/11/2022 9:30 PM | Indomables | Entredarts | 0 – 9 | |
04/11/2022 9:30 PM | Atrevete | Electroduendes | 4 – 5 | |
5 | 09/11/2022 9:30 PM | Flying Dutchmans | Atrevete | 5 – 4 |
11/11/2022 9:30 PM | Electroduendes | Indomables | 4 – 5 | |
08/11/2022 9:30 PM | Entredarts | Sweet Party | 5 – 4 | |
09/11/2022 9:30 PM | Gratacel Pro | 0 – 0 | ||
6 | 16/11/2022 9:30 PM | Gratacel Pro | Flying Dutchmans | 6 – 3 |
15/11/2022 9:30 PM | Entredarts | 0 – 0 | ||
18/11/2022 9:30 PM | Sweet Party | Electroduendes | 7 – 2 | |
16/11/2022 9:30 PM | Indomables | Atrevete | 2 – 7 | |
7 | 23/11/2022 9:30 PM | Flying Dutchmans | Indomables | 8 – 1 |
23/11/2022 9:30 PM | Atrevete | Sweet Party | 3 – 6 | |
25/11/2022 9:30 PM | Electroduendes | 0 – 0 | ||
22/11/2022 9:30 PM | Entredarts | Gratacel Pro | 7 – 2 | |
8 | 29/11/2022 9:30 PM | Flying Dutchmans | Entredarts | 2 – 7 |
02/12/2022 9:30 PM | Electroduendes | Gratacel Pro | 2 – 7 | |
30/11/2022 9:30 PM | Atrevete | 0 – 0 | ||
30/11/2022 9:30 PM | Indomables | Sweet Party | 0 – 9 | |
9 | 07/12/2022 9:30 PM | Flying Dutchmans | Sweet Party | 4 – 5 |
07/12/2022 9:30 PM | Indomables | 0 – 0 | ||
07/12/2022 9:30 PM | Gratacel Pro | Atrevete | 4 – 5 | |
09/12/2022 9:30 PM | Entredarts | Electroduendes | 6 – 3 | |
10 | 16/12/2022 9:30 PM | Electroduendes | Flying Dutchmans | 4 – 5 |
13/12/2022 9:30 PM | Atrevete | Entredarts | 3 – 6 | |
14/12/2022 9:30 PM | Indomables | Gratacel Pro | 3 – 6 | |
14/12/2022 9:30 PM | Sweet Party | 0 – 0 | ||
11 | 21/12/2022 9:30 PM | Flying Dutchmans | 0 – 0 | |
21/12/2022 9:30 PM | Gratacel Pro | Sweet Party | 5 – 4 | |
20/12/2022 9:30 PM | Entredarts | Indomables | 9 – 0 | |
23/12/2022 9:30 PM | Electroduendes | Atrevete | 6 – 3 | |
12 | 11/01/2023 9:30 PM | Atrevete | Flying Dutchmans | 1 – 8 |
13/01/2023 9:30 PM | Indomables | Electroduendes | 5 – 4 | |
10/01/2023 9:30 PM | Sweet Party | Entredarts | 2 – 7 | |
11/01/2023 9:30 PM | Gratacel Pro | 0 – 0 | ||
13 | 18/01/2023 9:30 PM | Flying Dutchmans | Gratacel Pro | 5 – 4 |
17/01/2023 9:30 PM | Entredarts | 0 – 0 | ||
20/01/2023 9:30 PM | Electroduendes | Sweet Party | 3 – 6 | |
18/01/2023 9:30 PM | Atrevete | Indomables | 4 – 5 | |
14 | 25/01/2023 9:30 PM | Indomables | Flying Dutchmans | 2 – 7 |
25/01/2023 9:30 PM | Sweet Party | Atrevete | 5 – 4 | |
27/01/2023 9:30 PM | Electroduendes | 0 – 0 | ||
24/01/2023 9:30 PM | Gratacel Pro | Entredarts | 2 – 7 |
— Click here to see the ranking —
Group 2
Week | Date | Home | Away | Results |
1 | 10/10/2022 9:30 PM | Alegrame El Dia | Echate Menos | |
13/10/2022 9:30 PM | Cantonas | Los Lucky Luke | 6 – 3 | |
13/10/2022 9:30 PM | Colottianos | Yayos Cerveceros | 7 – 2 | |
10/10/2022 9:30 PM | Point Dart Team | 0 – 0 | ||
2 | 21/10/2022 9:30 PM | Point Dart Team | Echate Menos | 7 – 2 |
20/10/2022 9:30 PM | Colottianos | 0 – 0 | ||
20/10/2022 9:30 PM | Yayos Cerveceros | Cantonas | 0 – 9 | |
17/10/2022 9:30 PM | Los Lucky Luke | Alegrame El Dia | 6 – 3 | |
3 | 28/10/2022 9:30 PM | Echate Menos | Los Lucky Luke | 2 – 7 |
24/10/2022 9:30 PM | Alegrame El Dia | Yayos Cerveceros | 9 – 0 | |
27/10/2022 9:30 PM | Cantonas | 0 – 0 | ||
24/10/2022 9:30 PM | Colottianos | Point Dart Team | 4 – 5 | |
4 | 03/11/2022 9:30 PM | Colottianos | Echate Menos | 7 – 2 |
31/10/2022 9:30 PM | Point Dart Team | Cantonas | 6 – 3 | |
31/10/2022 9:30 PM | Alegrame El Dia | 0 – 0 | ||
03/11/2022 9:30 PM | Yayos Cerveceros | Los Lucky Luke | 0 – 9 | |
5 | 11/11/2022 9:30 PM | Echate Menos | Yayos Cerveceros | 8 – 1 |
10/11/2022 9:30 PM | Los Lucky Luke | 0 – 0 | ||
07/11/2022 9:30 PM | Alegrame El Dia | Point Dart Team | 3 – 6 | |
10/11/2022 9:30 PM | Cantonas | Colottianos | 6 – 3 | |
6 | 18/11/2022 9:30 PM | Cantonas | Echate Menos | 6 – 3 |
14/11/2022 9:30 PM | Colottianos | Alegrame El Dia | 6 – 3 | |
14/11/2022 9:30 PM | Point Dart Team | Los Lucky Luke | 7 – 2 | |
17/11/2022 9:30 PM | Yayos Cerveceros | 0 – 0 | ||
7 | 25/11/2022 9:30 PM | Echate Menos | 0 – 0 | |
21/11/2022 9:30 PM | Yayos Cerveceros | Point Dart Team | 1 – 8 | |
24/11/2022 9:30 PM | Los Lucky Luke | Colottianos | 7 – 2 | |
21/11/2022 9:30 PM | Alegrame El Dia | Cantonas | 2 – 7 | |
8 | 01/12/2022 9:30 PM | Echate Menos | Alegrame El Dia | |
01/12/2022 9:30 PM | Los Lucky Luke | Cantonas | 4 – 5 | |
01/12/2022 9:30 PM | Yayos Cerveceros | Colottianos | 2 – 7 | |
01/12/2022 9:30 PM | Point Dart Team | 0 – 0 | ||
9 | 09/12/2022 9:30 PM | Echate Menos | Point Dart Team | 0 – 9 |
08/12/2022 9:30 PM | Colottianos | 0 – 0 | ||
08/12/2022 9:30 PM | Cantonas | Yayos Cerveceros | 8 – 1 | |
05/12/2022 9:30 PM | Alegrame El Dia | Los Lucky Luke | 5 – 4 | |
10 | 16/12/2022 9:30 PM | Los Lucky Luke | Echate Menos | 6 – 3 |
12/12/2022 9:30 PM | Yayos Cerveceros | Alegrame El Dia | 0 – 9 | |
15/12/2022 9:30 PM | Cantonas | 0 – 0 | ||
12/12/2022 9:30 PM | Point Dart Team | Colottianos | 9 – 0 | |
11 | 23/12/2022 9:30 PM | Echate Menos | Colottianos | 3 – 6 |
22/12/2022 9:30 PM | Cantonas | Point Dart Team | 4 – 5 | |
19/12/2022 9:30 PM | Alegrame El Dia | 0 – 0 | ||
22/12/2022 9:30 PM | Los Lucky Luke | Yayos Cerveceros | 7 – 2 | |
12 | 06/01/2023 9:30 PM | Yayos Cerveceros | Echate Menos | 9 – 0 |
05/01/2023 9:30 PM | Los Lucky Luke | 0 – 0 | ||
02/01/2023 9:30 PM | Point Dart Team | Alegrame El Dia | 6 – 3 | |
05/01/2023 9:30 PM | Colottianos | Cantonas | 4 – 5 | |
13 | 13/01/2023 9:30 PM | Echate Menos | Cantonas | 4 – 5 |
09/01/2023 9:30 PM | Alegrame El Dia | Colottianos | 7 – 2 | |
09/01/2023 9:30 PM | Los Lucky Luke | Point Dart Team | 2 – 7 | |
12/01/2023 9:30 PM | Yayos Cerveceros | 0 – 0 | ||
14 | 20/01/2023 9:30 PM | Echate Menos | 0 – 0 | |
16/01/2023 9:30 PM | Point Dart Team | Yayos Cerveceros | 9 – 0 | |
19/01/2023 9:30 PM | Colottianos | Los Lucky Luke | 4 – 5 | |
16/01/2023 9:30 PM | Cantonas | Alegrame El Dia | 5 – 4 |
— Click here to see the ranking —
Group 3
Week | Date | Home | Away | Results |
1 | 10/10/2022 9:30 PM | Bar El Puente | Los Leones | 3 – 6 |
10/10/2022 9:30 PM | Avengers | 0 – 0 | ||
13/10/2022 9:30 PM | Debesciaki | Conguitos | 2 – 7 | |
13/10/2022 9:30 PM | Daninos | SPR | 3 – 6 | |
13/10/2022 9:30 PM | Tronco | Descanso | — | |
2 | 20/10/2022 9:30 PM | Tronco | Los Leones | 5 – 4 |
17/10/2022 9:30 PM | Descanso | Daninos | — | |
20/10/2022 9:30 PM | SPR | Debesciaki | 7 – 2 | |
17/10/2022 9:30 PM | Conguitos | Avengers | 5 – 4 | |
17/10/2022 9:30 PM | Bar El Puente | 0 – 0 | ||
3 | 24/10/2022 9:30 PM | Los Leones | 0 – 0 | |
24/10/2022 9:30 PM | Bar El Puente | Conguitos | 6 – 3 | |
24/10/2022 9:30 PM | Avengers | SPR | 4 – 5 | |
24/10/2022 9:30 PM | Debesciaki | Descanso | — | |
27/10/2022 9:30 PM | Daninos | Tronco | 5 – 4 | |
4 | 03/11/2022 9:30 PM | Daninos | Los Leones | 3 – 6 |
03/11/2022 9:30 PM | Tronco | Debesciaki | 7 – 2 | |
31/10/2022 9:30 PM | Descanso | Avengers | — | |
31/10/2022 9:30 PM | SPR | Bar El Puente | 8 – 1 | |
31/10/2022 9:30 PM | Conguitos | 0 – 0 | ||
5 | 07/11/2022 9:30 PM | Los Leones | Conguitos | 1 – 8 |
07/11/2022 9:30 PM | SPR | 0 – 0 | ||
07/11/2022 9:30 PM | Bar El Puente | Descanso | — | |
10/11/2022 9:30 PM | Avengers | Tronco | 4 – 5 | |
10/11/2022 9:30 PM | Debesciaki | Daninos | 3 – 6 | |
6 | 17/11/2022 9:30 PM | Debesciaki | Los Leones | 2 – 7 |
17/11/2022 9:30 PM | Daninos | Avengers | 2 – 7 | |
17/11/2022 9:30 PM | Tronco | Bar El Puente | 3 – 6 | |
14/11/2022 9:30 PM | Descanso | 0 – 0 | ||
14/11/2022 9:30 PM | SPR | Conguitos | 5 – 4 | |
7 | 21/11/2022 9:30 PM | Los Leones | SPR | 2 – 7 |
21/11/2022 9:30 PM | Conguitos | Descanso | — | |
21/11/2022 9:30 PM | Tronco | 0 – 0 | ||
24/11/2022 9:30 PM | Bar El Puente | Daninos | 5 – 4 | |
24/11/2022 9:30 PM | Avengers | Debesciaki | 8 – 1 | |
8 | 28/11/2022 9:30 PM | Avengers | Los Leones | 6 – 3 |
01/12/2022 9:30 PM | Debesciaki | Bar El Puente | 3 – 6 | |
01/12/2022 9:30 PM | Daninos | 0 – 0 | ||
01/12/2022 9:30 PM | Tronco | Conguitos | 1 – 8 | |
28/11/2022 9:30 PM | Descanso | SPR | — | |
9 | 05/12/2022 9:30 PM | Los Leones | Descanso | — |
08/12/2022 9:30 PM | SPR | Tronco | 4 – 5 | |
08/12/2022 9:30 PM | Conguitos | Daninos | 4 – 5 | |
08/12/2022 9:30 PM | Debesciaki | 0 – 0 | ||
05/12/2022 9:30 PM | Bar El Puente | Avengers | 4 – 5 | |
10 | 12/12/2022 9:30 PM | Los Leones | Bar El Puente | 3 – 6 |
12/12/2022 9:30 PM | The Great Monkeys | Avengers | 0 – 0 | |
15/12/2022 9:30 PM | Conguitos | Debesciaki | 9 – 0 | |
15/12/2022 9:30 PM | SPR | Daninos | 6 – 3 | |
Descanso | Tronco | — | ||
11 | 22/12/2022 9:30 PM | Los Leones | Tronco | 6 – 3 |
19/12/2022 9:30 PM | Daninos | Descanso | — | |
22/12/2022 9:30 PM | Debesciaki | SPR | 1 – 8 | |
19/12/2022 9:30 PM | Avengers | Conguitos | 0 – 9 | |
19/12/2022 9:30 PM | Bar El Puente | 0 – 0 | ||
12 | 09/01/2023 9:30 PM | Los Leones | 0 – 0 | |
09/01/2023 9:30 PM | Conguitos | Bar El Puente | 6 – 3 | |
09/01/2023 9:30 PM | SPR | Avengers | 5 – 4 | |
09/01/2023 9:30 PM | Descanso | Debesciaki | — | |
12/01/2023 9:30 PM | Tronco | Daninos | 4 – 5 | |
13 | 19/01/2023 9:30 PM | Los Leones | Daninos | 5 – 4 |
19/01/2023 9:30 PM | Debesciaki | Tronco | 5 – 4 | |
16/01/2023 9:30 PM | Avengers | Descanso | — | |
16/01/2023 9:30 PM | Bar El Puente | SPR | 5 – 4 | |
16/01/2023 9:30 PM | Conguitos | 0 – 0 | ||
14 | 23/01/2023 9:30 PM | Conguitos | Los Leones | 6 – 3 |
23/01/2023 9:30 PM | SPR | 0 – 0 | ||
23/01/2023 9:30 PM | Descanso | Bar El Puente | — | |
26/01/2023 9:30 PM | Tronco | Avengers | 7 – 2 | |
26/01/2023 9:30 PM | Daninos | Debesciaki | 8 – 1 | |
15 | 02/02/2023 9:30 PM | Los Leones | Debesciaki | 7 – 2 |
02/02/2023 9:30 PM | Avengers | Daninos | 3 – 6 | |
02/02/2023 9:30 PM | Bar El Puente | Tronco | 5 – 4 | |
30/01/2023 9:30 PM | Descanso | — | ||
30/01/2023 9:30 PM | Conguitos | SPR | 3 – 6 | |
16 | 06/02/2023 9:30 PM | SPR | Los Leones | 6 – 3 |
06/02/2023 9:30 PM | Descanso | Conguitos | — | |
09/02/2023 9:30 PM | Tronco | 0 – 0 | ||
09/02/2023 9:30 PM | Daninos | Bar El Puente | 3 – 6 | |
09/02/2023 9:30 PM | Debesciaki | Avengers | 1 – 8 | |
17 | 13/02/2023 9:30 PM | Los Leones | Avengers | 6 – 3 |
16/02/2023 9:30 PM | Bar El Puente | Debesciaki | 0 – 9 | |
16/02/2023 9:30 PM | Daninos | 0 – 0 | ||
16/02/2023 9:30 PM | Conguitos | Tronco | 5 – 4 | |
13/02/2023 9:30 PM | SPR | Descanso | — | |
18 | 20/02/2023 9:30 PM | Descanso | Los Leones | — |
23/02/2023 9:30 PM | Tronco | SPR | 3 – 6 | |
23/02/2023 9:30 PM | Daninos | Conguitos | 5 – 4 | |
23/02/2023 9:30 PM | Debesciaki | 0 – 0 | ||
20/02/2023 9:30 PM | Avengers | Bar El Puente |
— Click here to see the ranking —
Group 4
Week | Date | Home | Away | Results |
1 | 11/10/2022 9:30 PM | Karma Cafe | Gratacel | 4 – 5 |
11/10/2022 9:30 PM | MDC | Ludos | 6 – 3 | |
11/10/2022 9:30 PM | The Rose Of Darts | 0 – 0 | ||
11/10/2022 9:30 PM | Peaky Darders | 0 – 0 | ||
11/10/2022 9:30 PM | Zascandiles | Campus 1 | 4 – 5 | |
2 | 18/10/2022 9:30 PM | Zascandiles | Gratacel | 7 – 2 |
18/10/2022 9:30 PM | Campus 1 | Peaky Darders | 5 – 4 | |
18/10/2022 8:00 PM | 0 – 0 | |||
18/10/2022 9:30 PM | The Rose Of Darts | MDC | 3 – 6 | |
18/10/2022 9:30 PM | Ludos | Karma Cafe | 4 – 5 | |
3 | 25/10/2022 9:30 PM | Gratacel | Ludos | 4 – 5 |
25/10/2022 9:30 PM | Karma Cafe | The Rose Of Darts | 3 – 6 | |
25/10/2022 9:30 PM | MDC | 0 – 0 | ||
25/10/2022 9:30 PM | Campus 1 | 0 – 0 | ||
25/10/2022 9:30 PM | Peaky Darders | Zascandiles | 4 – 5 | |
4 | 01/11/2022 9:30 PM | Peaky Darders | Gratacel | 4 – 5 |
01/11/2022 9:30 PM | Zascandiles | 0 – 0 | ||
01/11/2022 9:30 PM | Campus 1 | MDC | 4 – 5 | |
01/11/2022 9:30 PM | Karma Cafe | 0 – 0 | ||
01/11/2022 9:30 PM | The Rose Of Darts | Ludos | 5 – 4 | |
5 | 08/11/2022 9:30 PM | Gratacel | The Rose Of Darts | 2 – 7 |
08/11/2022 9:30 PM | Ludos | 0 – 0 | ||
08/11/2022 9:30 PM | Karma Cafe | Campus 1 | 3 – 6 | |
08/11/2022 9:30 PM | MDC | Zascandiles | 8 – 1 | |
08/11/2022 9:30 PM | Peaky Darders | 0 – 0 | ||
6 | 15/11/2022 9:30 PM | Gratacel | 0 – 0 | |
15/11/2022 9:30 PM | Peaky Darders | MDC | 4 – 5 | |
15/11/2022 9:30 PM | Zascandiles | Karma Cafe | 5 – 4 | |
15/11/2022 9:30 PM | Campus 1 | Ludos | 5 – 4 | |
15/11/2022 9:30 PM | The Rose Of Darts | 0 – 0 | ||
7 | 22/11/2022 9:30 PM | Gratacel | 0 – 0 | |
22/11/2022 9:30 PM | The Rose Of Darts | Campus 1 | 2 – 7 | |
22/11/2022 9:30 PM | Ludos | Zascandiles | 3 – 6 | |
22/11/2022 9:30 PM | Karma Cafe | Peaky Darders | 0 – 9 | |
22/11/2022 9:30 PM | MDC | 0 – 0 | ||
8 | 29/11/2022 9:30 PM | MDC | Gratacel | 7 – 2 |
29/11/2022 9:30 PM | Karma Cafe | 0 – 0 | ||
29/11/2022 9:30 PM | Peaky Darders | Ludos | 4 – 5 | |
29/11/2022 9:30 PM | Zascandiles | The Rose Of Darts | 6 – 3 | |
29/11/2022 9:30 PM | Campus 1 | 0 – 0 | ||
9 | 06/12/2022 9:30 PM | Gratacel | Campus 1 | 2 – 7 |
06/12/2022 9:30 PM | Zascandiles | 0 – 0 | ||
06/12/2022 9:30 PM | The Rose Of Darts | Peaky Darders | 6 – 3 | |
06/12/2022 9:30 PM | Ludos | 0 – 0 | ||
06/12/2022 9:30 PM | Karma Cafe | MDC | 2 – 7 | |
10 | 13/12/2022 9:30 PM | Gratacel | Karma Cafe | 6 – 3 |
13/12/2022 9:30 PM | Ludos | MDC | 2 – 7 | |
13/12/2022 9:30 PM | The Rose Of Darts | 0 – 0 | ||
13/12/2022 9:30 PM | Peaky Darders | 0 – 0 | ||
13/12/2022 9:30 PM | Campus 1 | Zascandiles | 5 – 4 | |
11 | 20/12/2022 9:30 PM | Gratacel | Zascandiles | 5 – 4 |
20/12/2022 9:30 PM | Peaky Darders | Campus 1 | 2 – 7 | |
20/12/2022 9:30 PM | 0 – 0 | |||
20/12/2022 9:30 PM | MDC | The Rose Of Darts | 7 – 2 | |
20/12/2022 9:30 PM | Karma Cafe | Ludos | 0 – 9 | |
12 | 03/01/2023 9:30 PM | Ludos | Gratacel | 7 – 2 |
03/01/2023 9:30 PM | The Rose Of Darts | Karma Cafe | 7 – 2 | |
03/01/2023 9:30 PM | MDC | 0 – 0 | ||
03/01/2023 9:30 PM | Campus 1 | 0 – 0 | ||
03/01/2023 9:30 PM | Zascandiles | Peaky Darders | 5 – 4 | |
13 | 10/01/2023 9:30 PM | Gratacel | Peaky Darders | 3 – 6 |
10/01/2023 9:30 PM | Zascandiles | 0 – 0 | ||
10/01/2023 9:30 PM | MDC | Campus 1 | 3 – 6 | |
10/01/2023 9:30 PM | Karma Cafe | 0 – 0 | ||
10/01/2023 9:30 PM | Ludos | The Rose Of Darts | 2 – 7 | |
14 | 17/01/2023 9:30 PM | The Rose Of Darts | Gratacel | 7 – 2 |
17/01/2023 9:30 PM | Ludos | 0 – 0 | ||
17/01/2023 9:30 PM | Campus 1 | Karma Cafe | 8 – 1 | |
17/01/2023 9:30 PM | Zascandiles | MDC | 4 – 5 | |
17/01/2023 9:30 PM | Peaky Darders | 0 – 0 | ||
15 | 21/01/2023 9:30 PM | Gratacel | 0 – 0 | |
21/01/2023 9:30 PM | MDC | Peaky Darders | 4 – 5 | |
21/01/2023 9:30 PM | Karma Cafe | Zascandiles | 2 – 7 | |
21/01/2023 9:30 PM | Ludos | Campus 1 | 5 – 4 | |
21/01/2023 9:30 PM | The Rose Of Darts | 0 – 0 | ||
16 | 31/01/2023 9:30 PM | Gratacel | 0 – 0 | |
31/01/2023 9:30 PM | Campus 1 | The Rose Of Darts | 5 – 4 | |
31/01/2023 9:30 PM | Zascandiles | Ludos | 4 – 5 | |
31/01/2023 9:30 PM | Peaky Darders | Karma Cafe | 7 – 2 | |
31/01/2023 9:30 PM | MDC | 0 – 0 | ||
17 | 07/02/2023 9:30 PM | Gratacel | MDC | 0 – 9 |
07/02/2023 9:30 PM | Karma Cafe | 0 – 0 | ||
07/02/2023 9:30 PM | Ludos | Peaky Darders | 4 – 5 | |
07/02/2023 9:30 PM | The Rose Of Darts | Zascandiles | 4 – 5 | |
07/02/2023 9:30 PM | Campus 1 | 0 – 0 | ||
18 | 14/02/2023 9:30 PM | Campus 1 | Gratacel | 8 – 1 |
14/02/2023 9:30 PM | Zascandiles | 0 – 0 | ||
14/02/2023 9:30 PM | Peaky Darders | The Rose Of Darts | 4 – 5 | |
14/02/2023 9:30 PM | Ludos | 0 – 0 | ||
14/02/2023 9:30 PM | MDC | Karma Cafe | 2 – 7 |
— Click here to see the ranking —
Group 5
Week | Date | Home | Away | Results |
1 | 12/10/2022 9:30 PM | Zalero Masculino | Los Incomprendidos | 6 – 3 |
12/10/2022 9:30 PM | El Set | Campus 2 | 4 – 5 | |
12/10/2022 9:30 PM | Bestias De La Axarqu | Atrevete | 4 – 5 | |
14/10/2022 9:30 PM | Los Aupa | Bullen Prinskorv | 8 – 1 | |
12/10/2022 9:30 PM | Titanes De Liverpool | Descanso | — | |
2 | 21/10/2022 9:30 PM | Titanes De Liverpool | Los Incomprendidos | 3 – 6 |
19/10/2022 9:30 PM | Descanso | Los Aupa | — | |
21/10/2022 9:30 PM | Bullen Prinskorv | Bestias De La Axarqu | 4 – 5 | |
19/10/2022 9:30 PM | Atrevete | El Set | 3 – 6 | |
19/10/2022 9:30 PM | Campus 2 | Zalero Masculino | 4 – 5 | |
3 | 26/10/2022 9:30 PM | Los Incomprendidos | Campus 2 | 4 – 5 |
26/10/2022 9:30 PM | Zalero Masculino | Atrevete | 8 – 1 | |
28/10/2022 9:30 PM | El Set | Bullen Prinskorv | 7 – 2 | |
26/10/2022 9:30 PM | Bestias De La Axarqu | Descanso | — | |
28/10/2022 9:30 PM | Los Aupa | Titanes De Liverpool | 8 – 1 | |
4 | 02/11/2022 9:30 PM | Los Aupa | Los Incomprendidos | 3 – 6 |
04/11/2022 9:30 PM | Titanes De Liverpool | Bestias De La Axarqu | 5 – 4 | |
02/11/2022 9:30 PM | Descanso | El Set | — | |
04/11/2022 9:30 PM | Bullen Prinskorv | Zalero Masculino | 2 – 7 | |
02/11/2022 9:30 PM | Atrevete | Campus 2 | 3 – 6 | |
5 | 09/11/2022 9:30 PM | Los Incomprendidos | Atrevete | 6 – 3 |
11/11/2022 9:30 PM | Campus 2 | Bullen Prinskorv | 5 – 4 | |
09/11/2022 9:30 PM | Zalero Masculino | Descanso | — | |
11/11/2022 9:30 PM | El Set | Titanes De Liverpool | 6 – 3 | |
09/11/2022 9:30 PM | Bestias De La Axarqu | Los Aupa | 3 – 6 | |
6 | 16/11/2022 9:30 PM | Bestias De La Axarqu | Los Incomprendidos | 3 – 6 |
16/11/2022 9:30 PM | Los Aupa | El Set | 4 – 5 | |
18/11/2022 9:30 PM | Titanes De Liverpool | Zalero Masculino | 0 – 9 | |
16/11/2022 9:30 PM | Descanso | Campus 2 | — | |
18/11/2022 9:30 PM | Bullen Prinskorv | Atrevete | 3 – 6 | |
7 | 25/11/2022 9:30 PM | Los Incomprendidos | Bullen Prinskorv | 6 – 3 |
23/11/2022 9:30 PM | Atrevete | Descanso | — | |
25/11/2022 9:30 PM | Campus 2 | Titanes De Liverpool | 6 – 3 | |
23/11/2022 9:30 PM | Zalero Masculino | Los Aupa | 6 – 3 | |
23/11/2022 9:30 PM | El Set | Bestias De La Axarqu | 7 – 2 | |
8 | 30/11/2022 9:30 PM | El Set | Los Incomprendidos | 4 – 5 |
30/11/2022 9:30 PM | Bestias De La Axarqu | Zalero Masculino | 1 – 8 | |
30/11/2022 9:30 PM | Los Aupa | Campus 2 | 7 – 2 | |
02/12/2022 9:30 PM | Titanes De Liverpool | Atrevete | 6 – 3 | |
02/12/2022 9:30 PM | Descanso | Bullen Prinskorv | — | |
9 | 07/12/2022 9:30 PM | Los Incomprendidos | Descanso | — |
09/12/2022 9:30 PM | Titanes De Liverpool | 0 – 0 | ||
07/12/2022 9:30 PM | Atrevete | Los Aupa | 4 – 5 | |
07/12/2022 9:30 PM | Campus 2 | Bestias De La Axarqu | 6 – 3 | |
07/12/2022 9:30 PM | Zalero Masculino | El Set | 9 – 0 | |
10 | 14/12/2022 9:30 PM | Los Incomprendidos | Zalero Masculino | 1 – 8 |
14/12/2022 9:30 PM | Campus 2 | El Set | 2 – 7 | |
14/12/2022 9:30 PM | Atrevete | Bestias De La Axarqu | 7 – 2 | |
16/12/2022 9:30 PM | Los Aupa | 0 – 0 | ||
16/12/2022 9:30 PM | Descanso | Titanes De Liverpool | — | |
11 | 23/12/2022 9:30 PM | Los Incomprendidos | Titanes De Liverpool | 6 – 3 |
21/12/2022 9:30 PM | Los Aupa | Descanso | — | |
23/12/2022 9:30 PM | Bestias De La Axarqu | 0 – 0 | ||
21/12/2022 9:30 PM | El Set | Atrevete | 7 – 2 | |
21/12/2022 9:30 PM | Zalero Masculino | Campus 2 | 5 – 4 | |
12 | 04/01/2023 9:30 PM | Campus 2 | Los Incomprendidos | 4 – 5 |
04/01/2023 9:30 PM | Atrevete | Zalero Masculino | 3 – 6 | |
06/01/2023 9:30 PM | El Set | 0 – 0 | ||
04/01/2023 9:30 PM | Descanso | Bestias De La Axarqu | — | |
06/01/2023 9:30 PM | Titanes De Liverpool | Los Aupa | 2 – 7 | |
13 | 11/01/2023 9:30 PM | Los Incomprendidos | Los Aupa | 5 – 4 |
13/01/2023 9:30 PM | Bestias De La Axarqu | Titanes De Liverpool | 7 – 2 | |
11/01/2023 9:30 PM | El Set | Descanso | — | |
13/01/2023 9:30 PM | Zalero Masculino | 0 – 0 | ||
11/01/2023 9:30 PM | Campus 2 | Atrevete | 6 – 3 | |
14 | 18/01/2023 9:30 PM | Atrevete | Los Incomprendidos | 4 – 5 |
20/01/2023 9:30 PM | Campus 2 | 0 – 0 | ||
18/01/2023 9:30 PM | Descanso | Zalero Masculino | — | |
20/01/2023 9:30 PM | Titanes De Liverpool | El Set | 5 – 4 | |
18/01/2023 9:30 PM | Los Aupa | Bestias De La Axarqu | 8 – 1 | |
15 | 25/01/2023 9:30 PM | Los Incomprendidos | Bestias De La Axarqu | 6 – 3 |
25/01/2023 9:30 PM | El Set | Los Aupa | 5 – 4 | |
27/01/2023 9:30 PM | Zalero Masculino | Titanes De Liverpool | 8 – 1 | |
25/01/2023 9:30 PM | Campus 2 | Descanso | — | |
27/01/2023 9:30 PM | Atrevete | 0 – 0 | ||
16 | 03/02/2023 9:30 PM | Los Incomprendidos | 0 – 0 | |
01/02/2023 9:30 PM | Descanso | Atrevete | — | |
03/02/2023 9:30 PM | Titanes De Liverpool | Campus 2 | 6 – 3 | |
01/02/2023 9:30 PM | Los Aupa | Zalero Masculino | 4 – 5 | |
01/02/2023 9:30 PM | Bestias De La Axarqu | El Set | 1 – 8 | |
17 | 08/02/2023 9:30 PM | Los Incomprendidos | El Set | 6 – 3 |
