Level 1 (VCL231)
– Gratacel
– Entredarts 1
– Entredarts 2
– Lligues ADG
– Pochi Victor Otero
Level 2 (VCL232)
– Los Hermanos
– Tan Dao Bien
– Electrofollarines
– ManuccAnido
– Debesciaki
– Show Floor
– Kofferen
Level 3 (VCL233)
– Modoni
– Mikiland
– La Judy
– Mayignos
– Electroduendes
– Casa Guerra
– Bullshit
– Mou Chivas
Level 4 (VCL234)
– Lanbroa
– Bullshooter Galicia
– MJ Mosky
– Los Amigos
– MLR Darts
– Lanbroako Laratza
– Furious Beavers
– Mamarroak
Week | Date | Home | Away | Resuts |
1 | 18/09/2023 | |||
Entredarts 1 | Lligues ADG | 7 – 2 | ||
Pochi Victor Otero | – – – | – – – | ||
Gratacel | Entredarts 2 | 5 – 5 | ||
2 | 25/09/2023 | |||
Gratacel | Lligues ADG | 7 – 3 | ||
Entredarts 2 | Pochi Victor Otero | 7 – 0 | ||
– – – | Entredarts 1 | – – – | ||
3 | 02/10/2023 | |||
Lligues ADG | – – – | – – – | ||
Entredarts 1 | Entredarts 2 | 7 – 3 | ||
Pochi Victor Otero | Gratacel | 0 – 7 | ||
4 | 09/10/2023 | |||
Pochi Victor Otero | Lligues ADG | 0 – 4 | ||
Gratacel | Entredarts 1 | 6 – 4 | ||
Entredarts 2 | – – – | – – – | ||
5 | 16/10/2023 | |||
Lligues ADG | Entredarts 2 | 0 – 7 | ||
– – – | Gratacel | – – – | ||
Entredarts 1 | Pochi Victor Otero | 7 – 0 | ||
6 | 23/10/2023 | |||
Lligues ADG | Entredarts 1 | 4 – 6 | ||
– – – | Pochi Victor Otero | – – – | ||
Entredarts 2 | Gratacel | 3 – 7 | ||
7 | 30/10/2023 | |||
Lligues ADG | Gratacel | 2 – 7 | ||
Pochi Victor Otero | Entredarts 2 | 0 – 0 | ||
Entredarts 1 | – – – | – – – | ||
8 | 06/11/2023 | |||
– – – | Lligues ADG | – – – | ||
Entredarts 2 | Entredarts 1 | 0 – 4 | ||
Gratacel | Pochi Victor Otero | 7 – 0 | ||
9 | 13/011/2023 | |||
Lligues ADG | Pochi Victor Otero | 7 – 0 | ||
Entredarts 1 | Gratacel | 5 – 4 | ||
– – – | Entredarts 2 | – – – | ||
10 | 20/11/2023 | |||
Entredarts 2 | Lligues ADG | 4 – 0 | ||
Gratacel | – – – | – – – | ||
Pochi Victor Otero | Entredarts 1 | 0 – 4 |
Final Classification:
Team Name | Points |
Gratacel | 50 |
Entredarts 1 | 44 |
Entredarts 2 | 29 |
Lligues ADG | 22 |
Week | Date | Home | Away | Results |
1 | 18/09/2023 | |||
Debesciaki | Tan Dao Bien | 2 – 7 | ||
Electrofollarines | Los Hermanos | 7 – 0 | ||
ManuccAnido | – – – | – – – | ||
Kofferen | Show Floor | 5 – 4 | ||
2 | 25/09/2023 | |||
Kofferen | Tan Dao Bien | 3 – 7 | ||
Show Floor | ManuccAnido | 2 – 7 | ||
– – – | Electrofollarines | – – – | ||
Los Hermanos | Debesciaki | 5 – 5 | ||
3 | 02/10/2023 | |||
Tan Dao Bien | Los Hermanos | 6 – 4 | ||
Debesciaki | – – – | – – – | ||
Electrofollarines | Show Floor | 7 – 0 | ||
ManuccAnido | Kofferen | 7 – 3 | ||
4 | 09/10/2023 | |||
ManuccAnido | Tan Dao Bien | 4 – 5 | ||
Kofferen | Electrofollarines | 3 – 7 | ||
Show Floor | Debesciaki | 0 – 7 | ||
– – – | Los Hermanos | – – – | ||
5 | 16/10/2023 | |||
Tan Dao Bien | – – – | – – – | ||
Los Hermanos | Show Floor | 7 – 0 | ||
Debesciaki | Kofferen | 6 – 4 | ||
Electrofollarines | ManuccAnido | 5 – 5 | ||
6 | 23/10/2023 | |||
Electrofollarines | Tan Dao Bien | 5 – 5 | ||
ManuccAnido | Debesciaki | 5 – 5 | ||
Kofferen | Los Hermanos | 3 – 7 | ||
Show Floor | – – – | – – – | ||
7 | 30/10/2023 | |||
Tan Dao Bien | Show Floor | 7 – 0 | ||
– – – | Kofferen | – – – | ||
Los Hermanos | ManuccAnido | 2 – 7 | ||
Debesciaki | Electrofollarines | 4 – 6 | ||
8 | 06/11/2023 | |||
Tan Dao Bien | Debesciaki | 5 – 5 | ||
Los Hermanos | Electrofollarines | 4 – 6 | ||
– – – | ManuccAnido | – – – | ||
Show Floor | Kofferen | 0 – 7 | ||
9 | 13/11/2023 | |||
Tan Dao Bien | Kofferen | 7 – 3 | ||
ManuccAnido | Show Floor | 7 – 0 | ||
Electrofollarines | – – – | – – – | ||
Debesciaki | Los Hermanos | 6 – 3 | ||
10 | 20/11/2023 | |||
Los Hermanos | Tan Dao Bien | 0 – 7 | ||
– – – | Debesciaki | – – – | ||
Show Floor | Electrofollarines | 0 – 7 | ||
Kofferen | ManuccAnido | 3 – 7 | ||
11 | 27/11/2023 | |||
Tan Dao Bien | ManuccAnido | 7 – 3 | ||
Electrofollarines | Kofferen | 7 – 3 | ||
Debesciaki | Show Floor | 7 – 0 | ||
Los Hermanos | – – – | – – – | ||
12 | 04/12/2023 | |||
– – – | Tan Dao Bien | – – – | ||
Show Floor | Los Hermanos | 0 – 0 | ||
Kofferen | Debesciaki | 4 – 6 | ||
ManuccAnido | Electrofollarines | 3 – 7 | ||
13 | 11/12/2023 | |||
Tan Dao Bien | Electrofollarines | 6 – 4 | ||
Debesciaki | ManuccAnido | 7 – 2 | ||
Los Hermanos | Kofferen | 0 – 7 | ||
– – – | Show Floor | – – – | ||
14 | 18/12/2023 | |||
Show Floor | Tan Dao Bien | 0 – 7 | ||
Kofferen | – – – | – – – | ||
ManuccAnido | Los Hermanos | 0 – 0 | ||
Electrofollarines | Debesciaki | 5 – 4 |
Final Classification:
Team Name | Points |
Tan Dao Bien | 76 |
Electrofollarines | 74 |
Debesciaki | 64 |
ManuccAnido | 57 |
Kofferen | 48 |
Los Hermanos | 32 |
Show Floor | 6 |
Week | Date | Home | Away | Results |
1 | 18/09/2023 | |||
Mikiland | La Judy | 3 – 7 | ||
Electroduendes | Bullshit | 6 – 4 | ||
Modoni | Casa Guerra | 0 – 7 | ||
Mou Chivas | Mayignos | 6 – 4 | ||
2 | 25/09/2023 | |||
Mou Chivas | La Judy | 4 – 6 | ||
Mayignos | Modoni | 7 – 0 | ||
Casa Guerra | Electroduendes | 5 – 5 | ||
Bullshit | Mikiland | 3 – 7 | ||
3 | 02/10/2023 | |||
La Judy | Bullshit | 6 – 4 | ||
Mikiland | Casa Guerra | 3 – 7 | ||
Electroduendes | Mayignos | 5 – 5 | ||
Modoni | Mou Chivas | 0 – 7 | ||
4 | 09/10/2023 | |||
Modoni | La Judy | 0 – 7 | ||
Mou Chivas | Electroduendes | 5 – 5 | ||
Mayignos | Mikiland | 4 – 5 | ||
Casa Guerra | Bullshit | 6 – 4 | ||
5 | 16/10/2023 | |||
La Judy | Casa Guerra | 4 – 6 | ||
Bullshit | Mayignos | 3 – 7 | ||
Mikiland | Mou Chivas | 3 – 7 | ||
Electroduendes | Modoni | 7 – 0 | ||
6 | 23/10/2023 | |||
Electroduendes | La Judy | 5 – 5 | ||
Modoni | Mikiland | 0 – 0 | ||
Mou Chivas | Bullshit | 7 – 3 | ||
Mayignos | Casa Guerra | 6 – 4 | ||
7 | 30/10/2023 | |||
La Judy | Mayignos | 3 – 7 | ||
Casa Guerra | Mou Chivas | 3 – 7 | ||
Bullshit | Modoni | 4 – 0 | ||
Mikiland | Electroduendes | 0 – 7 | ||
8 | 06/11/2023 | |||
La Judy | Mikiland | 7 – 0 | ||
Bullshit | Electroduendes | 3 – 6 | ||
Casa Guerra | Modoni | 7 – 0 | ||
Mayignos | Mou Chivas | 5 – 5 | ||
9 | 13/11/2023 | |||
La Judy | Mou Chivas | 5 – 5 | ||
Modoni | Mayignos | 0 – 7 | ||
Electroduendes | Casa Guerra | 5 – 5 | ||
Mikiland | Bullshit | 0 – 7 | ||
10 | 20/11/2023 | |||
Bullshit | La Judy | 2 – 7 | ||
Casa Guerra | Mikiland | 7 – 0 | ||
Mayignos | Electroduendes | 5 – 5 | ||
Mou Chivas | Modoni | 7 – 0 | ||
11 | 27/11/2023 | |||
La Judy | Modoni | 7 – 0 | ||
Electroduendes | Mou Chivas | 5 – 5 | ||
Mikiland | Mayignos | 0 – 7 | ||
Bullshit | Casa Guerra | 0 – 7 | ||
12 | 04/12/2023 | |||
Casa Guerra | La Judy | 5 – 5 | ||
Mayignos | Bullshit | 7 – 0 | ||
Mou Chivas | Mikiland | 7 – 0 | ||
Modoni | Electroduendes | 0 – 7 | ||
13 | 11/12/2023 | |||
La Judy | Electroduendes | 5 – 5 | ||
Mikiland | Modoni | 0 – 0 | ||
Bullshit | Mou Chivas | 0 – 7 | ||
Casa Guerra | Mayignos | 6 – 4 | ||
14 | 18/12/2023 | |||
Mayignos | La Judy | 7 – 3 | ||
Mou Chivas | Casa Guerra | 7 – 3 | ||
Modoni | Bullshit | 0 – 4 | ||
Electroduendes | Mikiland | 7 – 0 |
Final Classification:
Team Name | Points |
Mou Chivas | 86 |
Mayignos | 82 |
Electroduendes | 80 |
Casa Guerra | 78 |
La Judy | 77 |
Bullshit | 41 |
Mikiland | 22 |
1 | 18/09/2023 | |||
Bullshooter Galicia | 0 – 0 | |||
Lanbroa | MLR Darts | 7 – 0 | ||
Mamarroak | Lanbroako Laratza | 3 – 7 | ||
Furious Beavers | 0 – 0 | |||
2 | 25/09/2023 | |||
Furious Beavers | 0 – 0 | |||
Mamarroak | 0 – 0 | |||
Lanbroako Laratza | Lanbroa | 3 – 7 | ||
MLR Darts | Bullshooter Galicia | 0 – 7 | ||
3 | 02/10/2023 | |||
MLR Darts | 0 – 0 | |||
Bullshooter Galicia | Lanbroako Laratza | 5 – 5 | ||
Lanbroa | 0 – 0 | |||
Mamarroak | Furious Beavers | 3 – 7 | ||
4 | 09/10/2023 | |||
Mamarroak | 0 – 0 | |||
Furious Beavers | Lanbroa | 5 – 5 | ||
Bullshooter Galicia | 0 – 0 | |||
Lanbroako Laratza | MLR Darts | 7 – 0 | ||
5 | 16/10/2023 | |||
Lanbroako Laratza | 0 – 0 | |||
MLR Darts | 0 – 0 | |||
Bullshooter Galicia | Furious Beavers | 4 – 6 | ||
Lanbroa | Mamarroak | 7 – 3 | ||
6 | 23/10/2023 | |||
Lanbroa | 0 – 0 | |||
Mamarroak | Bullshooter Galicia | 3 – 7 | ||
Furious Beavers | MLR Darts | 7 – 0 | ||
Lanbroako Laratza | 0 – 0 | |||
7 | 30/10/2023 | |||
0 – 0 | ||||
Lanbroako Laratza | Furious Beavers | 5 – 5 | ||
MLR Darts | Mamarroak | 0 – 7 | ||
Bullshooter Galicia | Lanbroa | 2 – 7 | ||
8 | 06/11/2023 | |||
Bullshooter Galicia | 0 – 0 | |||
MLR Darts | Lanbroa | 0 – 7 | ||
Lanbroako Laratza | Mamarroak | 7 – 3 | ||
Furious Beavers | 0 – 0 | |||
9 | 13/11/2023 | |||
Furious Beavers | 0 – 0 | |||
Mamarroak | 0 – 0 | |||
Lanbroa | Lanbroako Laratza | 5 – 5 | ||
Bullshooter Galicia | MLR Darts | 7 – 0 | ||
10 | 20/11/2023 | |||
MLR Darts | 0 – 0 | |||
Lanbroako Laratza | Bullshooter Galicia | 5 – 5 | ||
Lanbroa | 0 – 0 | |||
Furious Beavers | Mamarroak | 7 – 3 | ||
11 | 27/11/2023 | |||
Mamarroak | 0 – 0 | |||
Lanbroa | Furious Beavers | 5 – 5 | ||
Bullshooter Galicia | 0 – 0 | |||
MLR Darts | Lanbroako Laratza | 0 – 7 | ||
12 | 04/12/2023 | |||
Lanbroako Laratza | 0 – 0 | |||
MLR Darts | 0 – 0 | |||
Furious Beavers | Bullshooter Galicia | 5 – 5 | ||
Mamarroak | Lanbroa | 3 – 7 | ||
13 | 11/12/2023 | |||
Lanbroa | 0 – 0 | |||
Bullshooter Galicia | Mamarroak | 6 – 4 | ||
MLR Darts | Furious Beavers | 0 – 7 | ||
Lanbroako Laratza | 0 – 0 | |||
14 | 18/12/2023 | |||
0 – 0 | ||||
Furious Beavers | Lanbroako Laratza | 6 – 3 | ||
Mamarroak | MLR Darts | 7 – 0 | ||
Lanbroa | Bullshooter Galicia | 7 – 0 |
Final Classification:
Jornadas | ||||||||||||||||
Puntos | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
1 | Lanbroa | 64 | 7 | 7 | 0 | 5 | 7 | 0 | 7 | 7 | 5 | 0 | 5 | 7 | 0 | 7 |
2 | Furious Beavers | 60 | 0 | 0 | 7 | 5 | 6 | 7 | 5 | 0 | 0 | 7 | 5 | 5 | 7 | 6 |
3 | Lanbroako Laranza | 54 | 7 | 3 | 5 | 7 | 0 | 0 | 5 | 7 | 5 | 5 | 7 | 0 | 0 | 3 |
4 | Bullshooter Galicia | 48 | 0 | 7 | 5 | 0 | 4 | 7 | 2 | 0 | 7 | 5 | 0 | 5 | 6 | 0 |
5 | Mamarroak | 39 | 3 | 0 | 3 | 0 | 3 | 3 | 7 | 3 | 0 | 3 | 0 | 3 | 4 | 7 |
6 | Los Amigos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | MLR Darts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |